Maldon & Tiptree | |
1. Ben McNamara | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 4 |
2. Kojo Awotwi | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
4. Laste Dombaxe | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
5. Rob Girdlestone | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
6. Quba Gordon | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
7. Danny Parish | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 2 |
Offsides: | 2 |
8. Tyrique Hyde | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 3 |
Offsides: | 0 |
Yellow Cards: | 1 |
9. Charlee Hughes | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 0 |
Fouls Committed: | 5 |
Fouls Drawn: | 1 |
Offsides: | 0 |
10. Jerome Slew | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
11. Stephane Ngamvoulou | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 2 |
Fouls Committed: | 3 |
Fouls Drawn: | 4 |
Offsides: | 1 |
15. Lance Akins | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 3 |
Offsides: | 0 |
Yellow Cards: | 1 |
3. Al-Amin Kazeem | |
Substitute - on from 69' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
14. Hamza Kaid | |
Substitute - on from 69' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
19. Luke OReilly | |
Substitute - on from 69' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
16. Sam Coombes | |
Substitute - on from 69' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
12. Billy Cracknell | |
Substitute - on from 69' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Newport County | |
3. Ryan Haynes | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
5. Kyle Howkins | |
Defender | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
8. Matthew Dolan | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 3 |
Offsides: | 0 |
9. Padraig Amond | |
Attacker | |
© df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 3 |
Shots on Goal: | 2 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
10. Josh Sheehan | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 3 |
Fouls Drawn: | 4 |
Offsides: | 0 |
11. Jamille Matt | |
Striker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 5 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Yellow Cards: | 1 |
15. Tristan Abrahams | |
Attacker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 4 |
Shots on Goal: | 2 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Yellow Cards: | 1 |
25. Mark O'Brien | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
27. Ryan Inniss | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
29. Dom Jefferies | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
30. Nick Townsend | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Saves: | 3 |
47. Joe Woodiwiss | |
Substitute - on from 69' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
39. Ryan Hillier | |
Substitute - on from 69' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
16. George Nurse | |
Substitute - on from 69' | |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
21. Lewis Collins | |
Substitute - on from 69' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
24. Dominic Poleon | |
Substitute - on from 59' | |
© PA Photos
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 18 | 14 | 3 | 1 | 45 | 17 | 28 | 45 |
2 | Arsenal | 19 | 11 | 6 | 2 | 38 | 17 | 21 | 39 |
3 | Nottingham ForestNott'm Forest | 19 | 11 | 4 | 4 | 26 | 19 | 7 | 37 |
4 | Chelsea | 19 | 10 | 5 | 4 | 38 | 23 | 15 | 35 |
5 | Newcastle UnitedNewcastle | 19 | 9 | 5 | 5 | 32 | 21 | 11 | 32 |
6 | Manchester CityMan City | 19 | 9 | 4 | 6 | 32 | 26 | 6 | 31 |
7 | Bournemouth | 19 | 8 | 6 | 5 | 29 | 23 | 6 | 30 |
8 | Fulham | 19 | 7 | 8 | 4 | 28 | 25 | 3 | 29 |
9 | Aston Villa | 19 | 8 | 5 | 6 | 28 | 31 | -3 | 29 |
10 | Brighton & Hove AlbionBrighton | 19 | 6 | 9 | 4 | 29 | 28 | 1 | 27 |
11 | Tottenham HotspurSpurs | 19 | 7 | 3 | 9 | 41 | 28 | 13 | 24 |
12 | Brentford | 19 | 7 | 3 | 9 | 33 | 35 | -2 | 24 |
13 | West Ham UnitedWest Ham | 19 | 6 | 5 | 8 | 23 | 35 | -12 | 23 |
14 | Manchester UnitedMan Utd | 19 | 6 | 4 | 9 | 21 | 26 | -5 | 22 |
15 | Crystal Palace | 19 | 4 | 8 | 7 | 20 | 27 | -7 | 20 |
16 | Everton | 18 | 3 | 8 | 7 | 15 | 24 | -9 | 17 |
17 | Wolverhampton WanderersWolves | 19 | 4 | 4 | 11 | 31 | 42 | -11 | 16 |
18 | Ipswich TownIpswich | 19 | 3 | 6 | 10 | 18 | 33 | -15 | 15 |
19 | Leicester CityLeicester | 19 | 3 | 5 | 11 | 22 | 42 | -20 | 14 |
20 | Southampton | 19 | 1 | 3 | 15 | 12 | 39 | -27 | 6 |
> Premier League Full Table |