Premier League 1997-98 What If...?
Games Ended at HT
Team | P | W | D | L | F | A | GD | PTS | |
1 | Arsenal | 38 | 18 | 15 | 5 | 38 | 13 | 25 | 69 |
2 | Derby CountyDerby | 38 | 15 | 13 | 10 | 27 | 21 | 6 | 58 |
3 | Manchester UnitedMan Utd | 38 | 13 | 18 | 7 | 30 | 15 | 15 | 57 |
4 | Liverpool | 38 | 12 | 21 | 5 | 25 | 14 | 11 | 57 |
5 | West Ham UnitedWest Ham | 38 | 14 | 15 | 9 | 23 | 20 | 3 | 57 |
6 | Blackburn RoversBlackburn | 38 | 14 | 13 | 11 | 32 | 24 | 8 | 55 |
7 | Leicester CityLeicester | 38 | 13 | 16 | 9 | 20 | 16 | 4 | 55 |
8 | Leeds UnitedLeeds | 38 | 11 | 17 | 10 | 29 | 24 | 5 | 50 |
9 | Chelsea | 38 | 10 | 19 | 9 | 28 | 22 | 6 | 49 |
10 | Coventry CityCoventry | 38 | 10 | 17 | 11 | 21 | 21 | 0 | 47 |
11 | Southampton | 38 | 9 | 19 | 10 | 20 | 23 | -3 | 46 |
12 | Tottenham HotspurSpurs | 38 | 9 | 18 | 11 | 19 | 17 | 2 | 45 |
13 | Aston Villa | 38 | 9 | 17 | 12 | 18 | 23 | -5 | 44 |
14 | MK Dons | 38 | 6 | 25 | 7 | 14 | 17 | -3 | 43 |
15 | Newcastle UnitedNewcastle | 38 | 8 | 19 | 11 | 17 | 22 | -5 | 43 |
16 | Bolton WanderersBolton | 38 | 7 | 21 | 10 | 18 | 31 | -13 | 42 |
17 | Barnsley | 38 | 9 | 14 | 15 | 21 | 38 | -17 | 41 |
18 | Sheffield WednesdaySheff Weds | 38 | 7 | 16 | 15 | 21 | 34 | -13 | 37 |
19 | Everton | 38 | 5 | 21 | 12 | 16 | 26 | -10 | 36 |
20 | Crystal Palace | 38 | 7 | 14 | 17 | 17 | 33 | -16 | 35 |
Only goals by English players counted
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 38 | 10 | 26 | 2 | 12 | 2 | 10 | 56 |
2 | Manchester UnitedMan Utd | 38 | 8 | 29 | 1 | 9 | 1 | 8 | 53 |
3 | Leicester CityLeicester | 38 | 5 | 33 | 0 | 7 | 0 | 7 | 48 |
4 | Southampton | 38 | 3 | 35 | 0 | 3 | 0 | 3 | 44 |
5 | Barnsley | 38 | 3 | 33 | 2 | 3 | 2 | 1 | 42 |
6 | Arsenal | 38 | 2 | 35 | 1 | 2 | 1 | 1 | 41 |
7 | Blackburn RoversBlackburn | 38 | 2 | 34 | 2 | 2 | 3 | -1 | 40 |
8 | Leeds UnitedLeeds | 38 | 1 | 36 | 1 | 1 | 1 | 0 | 39 |
9 | Everton | 38 | 2 | 33 | 3 | 2 | 3 | -1 | 39 |
10 | West Ham UnitedWest Ham | 38 | 2 | 32 | 4 | 2 | 4 | -2 | 38 |
11 | Newcastle UnitedNewcastle | 38 | 0 | 37 | 1 | 0 | 1 | -1 | 37 |
12 | Tottenham HotspurSpurs | 38 | 0 | 37 | 1 | 0 | 1 | -1 | 37 |
13 | Bolton WanderersBolton | 38 | 1 | 34 | 3 | 1 | 3 | -2 | 37 |
14 | MK Dons | 38 | 1 | 34 | 3 | 1 | 3 | -2 | 37 |
15 | Chelsea | 38 | 0 | 36 | 2 | 0 | 2 | -2 | 36 |
16 | Coventry CityCoventry | 38 | 0 | 36 | 2 | 0 | 2 | -2 | 36 |
17 | Sheffield WednesdaySheff Weds | 38 | 0 | 36 | 2 | 0 | 4 | -4 | 36 |
18 | Crystal Palace | 38 | 2 | 30 | 6 | 2 | 7 | -5 | 36 |
19 | Aston Villa | 38 | 0 | 35 | 3 | 0 | 3 | -3 | 35 |
20 | Derby CountyDerby | 38 | 0 | 35 | 3 | 0 | 4 | -4 | 35 |
Wins counted for two points
Team | P | W | D | L | F | A | GD | PTS | |
1 | Arsenal | 38 | 23 | 9 | 6 | 68 | 33 | 35 | 55 |
2 | Manchester UnitedMan Utd | 38 | 23 | 8 | 7 | 73 | 26 | 47 | 54 |
3 | Liverpool | 38 | 18 | 11 | 9 | 68 | 42 | 26 | 47 |
4 | Chelsea | 38 | 20 | 3 | 15 | 71 | 43 | 28 | 43 |
5 | Leeds UnitedLeeds | 38 | 17 | 8 | 13 | 57 | 46 | 11 | 42 |
6 | Blackburn RoversBlackburn | 38 | 16 | 10 | 12 | 57 | 52 | 5 | 42 |
7 | Leicester CityLeicester | 38 | 13 | 14 | 11 | 51 | 41 | 10 | 40 |
8 | Coventry CityCoventry | 38 | 12 | 16 | 10 | 46 | 44 | 2 | 40 |
9 | Aston Villa | 38 | 17 | 6 | 15 | 49 | 48 | 1 | 40 |
10 | West Ham UnitedWest Ham | 38 | 16 | 8 | 14 | 56 | 57 | -1 | 40 |
11 | Derby CountyDerby | 38 | 16 | 7 | 15 | 52 | 49 | 3 | 39 |
12 | Southampton | 38 | 14 | 6 | 18 | 50 | 55 | -5 | 34 |
13 | MK Dons | 38 | 10 | 14 | 14 | 34 | 46 | -12 | 34 |
14 | Newcastle UnitedNewcastle | 38 | 11 | 11 | 16 | 35 | 44 | -9 | 33 |
15 | Tottenham HotspurSpurs | 38 | 11 | 11 | 16 | 44 | 56 | -12 | 33 |
16 | Sheffield WednesdaySheff Weds | 38 | 12 | 8 | 18 | 52 | 67 | -15 | 32 |
17 | Everton | 38 | 9 | 13 | 16 | 41 | 56 | -15 | 31 |
18 | Bolton WanderersBolton | 38 | 9 | 13 | 16 | 41 | 61 | -20 | 31 |
19 | Crystal Palace | 38 | 8 | 9 | 21 | 37 | 71 | -34 | 25 |
20 | Barnsley | 38 | 10 | 5 | 23 | 37 | 82 | -45 | 25 |