Turkish Super Lig 2019-20 Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
C | Istanbul BasaksehirIstanbul | 34 | 12 | 4 | 1 | 38 | 13 | 8 | 5 | 4 | 27 | 21 | 20 | 9 | 5 | 65 | 34 | 31 | 69 | ||||
2 | TrabzonsporTrabzonspor | 34 | 9 | 5 | 3 | 43 | 23 | 9 | 6 | 2 | 33 | 19 | 18 | 11 | 5 | 76 | 42 | 34 | 65 | ||||
3 | BesiktasBesiktas | 34 | 11 | 3 | 3 | 34 | 15 | 8 | 2 | 7 | 25 | 25 | 19 | 5 | 10 | 59 | 40 | 19 | 62 | ||||
4 | SivassporSivasspor | 34 | 11 | 4 | 2 | 27 | 12 | 6 | 5 | 6 | 28 | 26 | 17 | 9 | 8 | 55 | 38 | 17 | 60 | ||||
5 | AlanyasporAlanyaspor | 34 | 10 | 4 | 3 | 36 | 15 | 6 | 5 | 6 | 25 | 22 | 16 | 9 | 9 | 61 | 37 | 24 | 57 | ||||
6 | GalatasarayGalatasaray | 34 | 10 | 5 | 2 | 32 | 15 | 5 | 6 | 6 | 23 | 22 | 15 | 11 | 8 | 55 | 37 | 18 | 56 | ||||
7 | Fenerbahce | 34 | 11 | 3 | 3 | 41 | 22 | 4 | 5 | 8 | 17 | 24 | 15 | 8 | 11 | 58 | 46 | 12 | 53 | ||||
8 | GaziantepGaziantep | 34 | 6 | 7 | 4 | 30 | 21 | 5 | 6 | 6 | 19 | 29 | 11 | 13 | 10 | 49 | 50 | -1 | 46 | ||||
9 | AntalyasporAntalyaspor | 34 | 5 | 6 | 6 | 22 | 29 | 6 | 6 | 5 | 19 | 23 | 11 | 12 | 11 | 41 | 52 | -11 | 45 | ||||
10 | KasimpasaKasimpasa | 34 | 7 | 3 | 7 | 30 | 25 | 5 | 4 | 8 | 23 | 33 | 12 | 7 | 15 | 53 | 58 | -5 | 43 | ||||
11 | Goztepe SKGoztepe SK | 34 | 6 | 6 | 5 | 26 | 26 | 5 | 3 | 9 | 18 | 23 | 11 | 9 | 14 | 44 | 49 | -5 | 42 | ||||
12 | KonyasporKonyaspor | 34 | 4 | 7 | 6 | 16 | 22 | 4 | 5 | 8 | 20 | 30 | 8 | 12 | 14 | 36 | 52 | -16 | 36 | ||||
13 | GenclerbirligiGenclerbirligi | 34 | 5 | 6 | 6 | 18 | 23 | 4 | 3 | 10 | 21 | 33 | 9 | 9 | 16 | 39 | 56 | -17 | 36 | ||||
14 | Denizlispor | 34 | 5 | 2 | 10 | 14 | 25 | 4 | 6 | 7 | 17 | 23 | 9 | 8 | 17 | 31 | 48 | -17 | 35 | ||||
15 | Caykur RizesporCaykur Rizespor | 34 | 8 | 3 | 6 | 26 | 20 | 2 | 2 | 13 | 12 | 37 | 10 | 5 | 19 | 38 | 57 | -19 | 35 | ||||
R | Yeni MalatyasporYeni M'spor | 34 | 4 | 4 | 9 | 22 | 22 | 4 | 4 | 9 | 22 | 29 | 8 | 8 | 18 | 44 | 51 | -7 | 32 | ||||
R | AnkaragucuAnkaragucu | 34 | 4 | 4 | 9 | 15 | 30 | 3 | 7 | 7 | 16 | 26 | 7 | 11 | 16 | 31 | 56 | -25 | 32 | ||||
R | KayserisporKayserispor | 34 | 6 | 6 | 5 | 23 | 24 | 2 | 2 | 13 | 17 | 48 | 8 | 8 | 18 | 40 | 72 | -32 | 32 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Istanbul | 17 | 12 | 4 | 1 | 38 | 13 | 25 | 40 |
2 | Sivasspor | 17 | 11 | 4 | 2 | 27 | 12 | 15 | 37 |
3 | Besiktas | 17 | 11 | 3 | 3 | 34 | 15 | 19 | 36 |
4 | Fenerbahce | 17 | 11 | 3 | 3 | 41 | 22 | 19 | 36 |
5 | Galatasaray | 17 | 10 | 5 | 2 | 32 | 15 | 17 | 35 |
6 | Alanyaspor | 17 | 10 | 4 | 3 | 36 | 15 | 21 | 34 |
7 | Trabzonspor | 17 | 9 | 5 | 3 | 43 | 23 | 20 | 32 |
8 | Caykur Rizespor | 17 | 8 | 3 | 6 | 26 | 20 | 6 | 27 |
9 | Gaziantep | 17 | 6 | 7 | 4 | 30 | 21 | 9 | 25 |
10 | Kasimpasa | 17 | 7 | 3 | 7 | 30 | 25 | 5 | 24 |
11 | Goztepe SK | 17 | 6 | 6 | 5 | 26 | 26 | 0 | 24 |
12 | Kayserispor | 17 | 6 | 6 | 5 | 23 | 24 | -1 | 24 |
13 | Genclerbirligi | 17 | 5 | 6 | 6 | 18 | 23 | -5 | 21 |
14 | Antalyaspor | 17 | 5 | 6 | 6 | 22 | 29 | -7 | 21 |
15 | Konyaspor | 17 | 4 | 7 | 6 | 16 | 22 | -6 | 19 |
16 | Denizlispor | 17 | 5 | 2 | 10 | 14 | 25 | -11 | 17 |
17 | Yeni M'spor | 17 | 4 | 4 | 9 | 22 | 22 | 0 | 16 |
18 | Ankaragucu | 17 | 4 | 4 | 9 | 15 | 30 | -15 | 16 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Trabzonspor | 17 | 9 | 6 | 2 | 33 | 19 | 14 | 33 |
2 | Istanbul | 17 | 8 | 5 | 4 | 27 | 21 | 6 | 29 |
3 | Besiktas | 17 | 8 | 2 | 7 | 25 | 25 | 0 | 26 |
4 | Antalyaspor | 17 | 6 | 6 | 5 | 19 | 23 | -4 | 24 |
5 | Alanyaspor | 17 | 6 | 5 | 6 | 25 | 22 | 3 | 23 |
6 | Sivasspor | 17 | 6 | 5 | 6 | 28 | 26 | 2 | 23 |
7 | Galatasaray | 17 | 5 | 6 | 6 | 23 | 22 | 1 | 21 |
8 | Gaziantep | 17 | 5 | 6 | 6 | 19 | 29 | -10 | 21 |
9 | Kasimpasa | 17 | 5 | 4 | 8 | 23 | 33 | -10 | 19 |
10 | Goztepe SK | 17 | 5 | 3 | 9 | 18 | 23 | -5 | 18 |
11 | Denizlispor | 17 | 4 | 6 | 7 | 17 | 23 | -6 | 18 |
12 | Fenerbahce | 17 | 4 | 5 | 8 | 17 | 24 | -7 | 17 |
13 | Konyaspor | 17 | 4 | 5 | 8 | 20 | 30 | -10 | 17 |
14 | Yeni M'spor | 17 | 4 | 4 | 9 | 22 | 29 | -7 | 16 |
15 | Ankaragucu | 17 | 3 | 7 | 7 | 16 | 26 | -10 | 16 |
16 | Genclerbirligi | 17 | 4 | 3 | 10 | 21 | 33 | -12 | 15 |
17 | Caykur Rizespor | 17 | 2 | 2 | 13 | 12 | 37 | -25 | 8 |
18 | Kayserispor | 17 | 2 | 2 | 13 | 17 | 48 | -31 | 8 |