Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Bristol City win with a probability of 43.67%. A win for Sheffield United had a probability of 29.52% and a draw had a probability of 26.8%.
The most likely scoreline for a Bristol City win was 1-0 with a probability of 11.66%. The next most likely scorelines for that outcome were 2-1 (8.8%) and 2-0 (8.08%). The likeliest Sheffield United win was 0-1 (9.17%), while for a drawn scoreline it was 1-1 (12.7%). The actual scoreline of 1-2 was predicted with a 6.9% likelihood.
Result | ||
Bristol City | Draw | Sheffield United |
43.67% ( 0.56) | 26.8% ( 0.02) | 29.52% ( -0.58) |
Both teams to score 49.74% ( -0.34) |
Goals |
Over 2.5 | Under 2.5 |
44.96% ( -0.3) | 55.04% ( 0.3) |
Over 3.5 | Under 3.5 |
23.69% ( -0.25) | 76.3% ( 0.25) |
Bristol City Goals |
Over 0.5 | Under 0.5 |
74.98% ( 0.15) | 25.02% ( -0.15) |
Over 1.5 | Under 1.5 |
40.32% ( 0.2) | 59.68% ( -0.2) |
Sheffield United Goals |
Over 0.5 | Under 0.5 |
66.34% ( -0.58) | 33.66% ( 0.58) |
Over 1.5 | Under 1.5 |
29.69% ( -0.64) | 70.31% ( 0.64) |
Score Analysis |
Bristol City | Draw | Sheffield United |
1-0 @ 11.66% ( 0.18) 2-1 @ 8.8% ( 0.04) 2-0 @ 8.08% ( 0.16) 3-1 @ 4.07% ( 0.03) 3-0 @ 3.73% ( 0.09) 3-2 @ 2.21% ( -0.02) 4-1 @ 1.41% ( 0.02) 4-0 @ 1.29% ( 0.04) Other @ 2.41% Total : 43.67% | 1-1 @ 12.7% 0-0 @ 8.42% ( 0.1) 2-2 @ 4.79% ( -0.06) Other @ 0.88% Total : 26.8% | 0-1 @ 9.17% ( -0.04) 1-2 @ 6.92% ( -0.11) 0-2 @ 4.99% ( -0.1) 1-3 @ 2.51% ( -0.08) 0-3 @ 1.81% ( -0.07) 2-3 @ 1.74% ( -0.05) Other @ 2.38% Total : 29.52% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leeds UnitedLeeds | 26 | 15 | 8 | 3 | 48 | 19 | 29 | 53 |
2 | Burnley | 26 | 14 | 10 | 2 | 31 | 9 | 22 | 52 |
3 | Sheffield UnitedSheff Utd | 26 | 16 | 6 | 4 | 36 | 17 | 19 | 52 |
4 | Sunderland | 26 | 14 | 8 | 4 | 39 | 22 | 17 | 50 |
5 | Middlesbrough | 26 | 11 | 8 | 7 | 43 | 32 | 11 | 41 |
6 | West Bromwich AlbionWest Brom | 26 | 9 | 13 | 4 | 32 | 21 | 11 | 40 |
7 | Blackburn RoversBlackburn | 25 | 11 | 6 | 8 | 28 | 23 | 5 | 39 |
8 | Watford | 26 | 11 | 5 | 10 | 36 | 37 | -1 | 38 |
9 | Bristol City | 26 | 9 | 10 | 7 | 33 | 30 | 3 | 37 |
10 | Sheffield WednesdaySheff Weds | 26 | 10 | 7 | 9 | 38 | 40 | -2 | 37 |
11 | Norwich CityNorwich | 26 | 9 | 9 | 8 | 43 | 37 | 6 | 36 |
12 | Swansea CitySwansea | 26 | 9 | 7 | 10 | 30 | 30 | 0 | 34 |
13 | Queens Park RangersQPR | 26 | 7 | 11 | 8 | 29 | 34 | -5 | 32 |
14 | Millwall | 25 | 7 | 9 | 9 | 24 | 23 | 1 | 30 |
15 | Preston North EndPreston | 26 | 6 | 12 | 8 | 28 | 34 | -6 | 30 |
16 | Coventry CityCoventry | 26 | 7 | 8 | 11 | 34 | 37 | -3 | 29 |
17 | Oxford UnitedOxford Utd | 26 | 7 | 8 | 11 | 29 | 41 | -12 | 29 |
18 | Derby CountyDerby | 26 | 7 | 6 | 13 | 31 | 35 | -4 | 27 |
19 | Stoke CityStoke | 26 | 6 | 9 | 11 | 24 | 32 | -8 | 27 |
20 | Luton TownLuton | 26 | 7 | 4 | 15 | 27 | 44 | -17 | 25 |
21 | Cardiff CityCardiff | 26 | 5 | 9 | 12 | 26 | 41 | -15 | 24 |
22 | Portsmouth | 24 | 5 | 8 | 11 | 30 | 41 | -11 | 23 |
23 | Hull City | 26 | 5 | 8 | 13 | 25 | 36 | -11 | 23 |
24 | Plymouth ArgylePlymouth | 26 | 4 | 9 | 13 | 25 | 54 | -29 | 21 |
> Championship Full Table |