Venue: Griffin Park |
Brentford | ||
G | 1 | Daniel Bentley |
CD-L | 6 | Chris Mepham Julian Jeanvier, 74' |
CD-R | 26 | Ezri Konsa Ngoyo |
LB | 29 | Yoann Barbet |
RB | 22 | Henrik Dalsgaard |
AM | 4 | Lewis MacLeod |
LM | 19 | Romaine Sawyers |
RM | 10 | Josh McEachran |
F | 9 | Neal Maupay Sergi Canós, 71' |
AM-L | 11 | Ollie Watkins |
AM-R | 21 | Said Benrahma Alan Judge, 73' |
Sub | 23 | Julian Jeanvier |
Sub | 7 | Sergi Canós |
Sub | 18 | Alan Judge |
Sub | 28 | Luke Daniels |
Sub | 12 | Kamohelo Mokotjo |
Sub | 8 | Nico Yennaris |
Sub | 20 | Josh Clarke |
Wigan Athletic | ||
G | 1 | Christian Walton |
CD-L | 21 | Cedric Kipre |
CD-R | 22 | Cheyenne Dunkley |
LB | 3 | Antonee Robinson |
RB | 12 | Reece James |
AM | 25 | Nick Powell Joe Garner, 67' |
LM | 5 | Sam Morsy |
RM | 36 | Lee Evans |
F | 8 | James Vaughan Darron Gibson, 64' |
AM-L | 10 | Josh Windass Callum McManaman, 80' |
AM-R | 26 | Callum Connolly |
Sub | 41 | Joe Garner |
Sub | 4 | Darron Gibson |
Sub | 15 | Callum McManaman |
Sub | 23 | Jamie Jones |
Sub | 9 | Will Grigg |
Sub | 17 | Michael Jacobs |
Sub | 2 | Nathan Byrne |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |