Venue: Highbury Stadium |
Fleetwood Town | ||
G | 1 | Alex Cairns |
CD | 5 | Ashley Eastham |
CD-L | 29 | Nathan Sheron |
CD-R | 2 | Lewie Coyle |
CM-L | 4 | Jason Holt Ryan Taylor, 90+2' |
CM-R | 25 | Dean Marney |
LM | 23 | Ross Wallace |
RM | 22 | Ashley Hunter Kyle Dempsey, 84' |
F | 9 | Ched Evans |
CF-L | 17 | Patrick Madden |
CF-R | 10 | Conor McAleny Harrison Biggins, 73' |
Sub | 18 | Ryan Taylor |
Sub | 8 | Kyle Dempsey |
Sub | 27 | Harrison Biggins |
Sub | 12 | Cian Bolger |
Sub | 16 | Paul Jones |
Sub | 34 | Gerard Garner |
Sub | 35 | Ryan Rydel |
Burton Albion | ||
G | 40 | Bradley Collins |
CD-L | 6 | Ben Turner |
CD-R | 2 | John Brayford |
LB | 19 | Reece Hutchinson |
RB | 10 | Lucas Akins |
CM | 23 | Stephen Quinn |
LM | 7 | Scott Fraser David Templeton, 79' |
RM | 4 | Jamie Allen |
F | 27 | Liam Boyce Jake Buxton, 45' |
LF | 18 | William Miller |
RF | 8 | Jake Hesketh Marcus Myers-Harness, 53' |
Sub | 11 | David Templeton |
Sub | 3 | Jake Buxton |
Sub | 16 | Marcus Myers-Harness |
Sub | 1 | Stephen Bywater |
Sub | 44 | Devante Cole |
Sub | 22 | Kieran Wallace |
Sub | 12 | Ben Fox |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 18 | 14 | 3 | 1 | 45 | 17 | 28 | 45 |
2 | Nottingham ForestNott'm Forest | 19 | 11 | 4 | 4 | 26 | 19 | 7 | 37 |
3 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
4 | Chelsea | 19 | 10 | 5 | 4 | 38 | 23 | 15 | 35 |
5 | Newcastle UnitedNewcastle | 19 | 9 | 5 | 5 | 32 | 21 | 11 | 32 |
6 | Manchester CityMan City | 19 | 9 | 4 | 6 | 32 | 26 | 6 | 31 |
7 | Bournemouth | 19 | 8 | 6 | 5 | 29 | 23 | 6 | 30 |
8 | Fulham | 19 | 7 | 8 | 4 | 28 | 25 | 3 | 29 |
9 | Aston Villa | 19 | 8 | 5 | 6 | 28 | 31 | -3 | 29 |
10 | Brighton & Hove AlbionBrighton | 19 | 6 | 9 | 4 | 29 | 28 | 1 | 27 |
11 | Tottenham HotspurSpurs | 19 | 7 | 3 | 9 | 41 | 28 | 13 | 24 |
12 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
13 | West Ham UnitedWest Ham | 19 | 6 | 5 | 8 | 23 | 35 | -12 | 23 |
14 | Manchester UnitedMan Utd | 19 | 6 | 4 | 9 | 21 | 26 | -5 | 22 |
15 | Crystal Palace | 19 | 4 | 8 | 7 | 20 | 27 | -7 | 20 |
16 | Everton | 18 | 3 | 8 | 7 | 15 | 24 | -9 | 17 |
17 | Wolverhampton WanderersWolves | 19 | 4 | 4 | 11 | 31 | 42 | -11 | 16 |
18 | Ipswich TownIpswich | 19 | 3 | 6 | 10 | 18 | 33 | -15 | 15 |
19 | Leicester CityLeicester | 19 | 3 | 5 | 11 | 22 | 42 | -20 | 14 |
20 | Southampton | 19 | 1 | 3 | 15 | 12 | 39 | -27 | 6 |
> Premier League Full Table |