Venue: Kashima Stadium |
Kashima Antlers | ||
G | 1 | Sun-Tae Kwoun |
CD-L | 28 | Koki Machida |
CD-R | 39 | Tomoya Inukai |
LB | 22 | Koki Anzai |
RB | 17 | Taiki Hirato |
CM-L | 30 | Shintaro Nago Shouma Doi, 87' |
CM-R | 6 | Ryota Nagaki |
LM | 19 | Kazuma Yamaguchi |
RM | 25 | Yasushi Endoh Hiroki Abe, 70' |
CF-L | 18 | Serginho Kento Misao, 79' |
CF-R | 14 | Takeshi Kanamori |
Sub | 8 | Shouma Doi |
Sub | 10 | Hiroki Abe |
Sub | 20 | Kento Misao |
Sub | 21 | Hitoshi Sogahata |
Sub | 15 | Sho Ito |
Sub | 2 | Atsuto Uchida |
Sub | 33 | Ikuma Sekigawa |
Johor Darul Ta'zim | ||
G | 1 | Farizal Marlias Nazmi Faiz, 59' |
CD-L | 3 | Adam Nor Azlin Nazmi Faiz, 59' |
CD-R | 33 | Mauricio |
DM | 4 | Afiq Fazail Nazmi Faiz, 59' |
LB | 22 | La'Vere Corbin-Ong Nazmi Faiz, 59' |
RB | 12 | Kunanlan Subramaniam Nazmi Faiz, 59' |
CM-L | 14 | Hariss Harun |
CM-R | 28 | Syafiq Ahmad Nazmi Faiz, 59' |
LM | 11 | Gonzalo Gabriel Cabrera Nazmi Faiz, 59' |
RM | 10 | Safawi Rasid Nazmi Faiz, 59' |
F | 8 | Diogo Nazmi Faiz, 59' |
Sub | 16 | Syamer Kutty Abba |
Sub | 21 | Nazmi Faiz |
Sub | 19 | Akhyar Rashid |
Sub | 7 | Aidil Zafuan Abdul Razak |
Sub | 9 | Ahmad Hazwan |
Sub | 24 | Izham Tarmizi Roslan |
Sub | 20 | Azrif Nasrulhaq |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |