Venue: Etihad Stadium |
Manchester City | ||
G | 31 | Ederson |
CD-L | 14 | Aymeric Laporte |
CD-R | 5 | John Stones |
LB | 18 | Fabian Delph |
RB | 2 | Kyle Walker |
CM | 25 | Fernandinho |
LM | 21 | David Silva |
RM | 8 | Ilkay Gündogan Leroy Sané, 55' |
F | 33 | Gabriel Jesus Sergio Agüero, 63' |
LF | 7 | Raheem Sterling Riyad Mahrez, 76' |
RF | 20 | Bernardo Silva |
Sub | 19 | Leroy Sané |
Sub | 10 | Sergio Agüero |
Sub | 26 | Riyad Mahrez |
Sub | 4 | Vincent Kompany |
Sub | 30 | Nicolás Otamendi |
Sub | 47 | Phil Foden |
Sub | 49 | Aro Muric |
Lyon | ||
G | 1 | Anthony Lopes |
CD-L | 5 | Jason Denayer |
CD-R | 6 | Marcelo |
LB | 22 | Ferland Mendy |
RB | 4 | Rafael Léo Dubois, 76' |
CM-L | 28 | Tanguy Ndombele |
CM-R | 24 | Pape Diop |
LM | 8 | Houssem Aouar |
RM | 27 | Maxwel Cornet Bertrand Traoré, 90+2' |
F | 11 | Memphis Depay |
RCF | 18 | Nabil Fekir Lucas Tousart, 79' |
Sub | 14 | Léo Dubois |
Sub | 10 | Bertrand Traoré |
Sub | 29 | Lucas Tousart |
Sub | 15 | Jérémy Morel |
Sub | 30 | Mathieu Gorgelin |
Sub | 12 | Jordan Ferri |
Sub | 9 | Moussa Dembélé |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |