Venue: Liberty Stadium |
Swansea City | ||
G | 1 | Kristoffer Nordfeldt Erwin Mulder, 23' |
CD-L | 22 | Joe Rodon |
CD-R | 5 | Mike van der Hoorn |
LB | 3 | Martin Olsson |
RB | 23 | Connor Roberts |
CM | 10 | Bersant Celina |
LM | 14 | Tom Carroll |
RM | 27 | Jay Fulton |
F | 9 | Oliver McBurnie |
LF | 19 | Barrie McKay Leroy Fer, 75' |
RF | 16 | Joel Asoro Matt Grimes, 56' |
Sub | 25 | Erwin Mulder |
Sub | 8 | Leroy Fer |
Sub | 21 | Matt Grimes |
Sub | 12 | Nathan Dyer |
Sub | 26 | Kyle Naughton |
Sub | 7 | Jefferson Montero |
Sub | 30 | Yan Dhanda |
Preston North End | ||
G | 1 | Declan Rudd |
CD-L | 6 | Ben Davies |
CD-R | 5 | Tom Clarke |
DM | 4 | Ben Pearson |
LB | 16 | Andrew Hughes |
RB | 2 | Darnell Fisher |
CM-L | 10 | Josh Harrop Graeme Burke, 62' |
CM-R | 8 | Alan Browne |
LM | 7 | Callum Robinson |
RM | 29 | Tom Barkhuizen Brandon Barker, 72' |
F | 45 | Lukas Nmecha Paul Gallagher, 80' |
Sub | 19 | Graeme Burke |
Sub | 21 | Brandon Barker |
Sub | 12 | Paul Gallagher |
Sub | 22 | Chris Maxwell |
Sub | 23 | Paul Huntington |
Sub | 9 | Louis Moult |
Sub | 18 | Ryan Ledson |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 15 | 11 | 3 | 1 | 31 | 13 | 18 | 36 |
2 | Chelsea | 15 | 9 | 4 | 2 | 35 | 18 | 17 | 31 |
3 | Arsenal | 16 | 8 | 6 | 2 | 29 | 15 | 14 | 30 |
4 | Nottingham ForestNott'm Forest | 16 | 8 | 4 | 4 | 21 | 19 | 2 | 28 |
5 | Manchester CityMan City | 15 | 8 | 3 | 4 | 27 | 21 | 6 | 27 |
6 | Aston Villa | 16 | 7 | 4 | 5 | 24 | 25 | -1 | 25 |
7 | Brighton & Hove AlbionBrighton | 15 | 6 | 6 | 3 | 25 | 22 | 3 | 24 |
8 | Bournemouth | 15 | 7 | 3 | 5 | 23 | 20 | 3 | 24 |
9 | Fulham | 16 | 6 | 6 | 4 | 24 | 22 | 2 | 24 |
10 | Brentford | 15 | 7 | 2 | 6 | 31 | 28 | 3 | 23 |
11 | Newcastle UnitedNewcastle | 16 | 6 | 5 | 5 | 23 | 21 | 2 | 23 |
12 | Tottenham HotspurSpurs | 15 | 6 | 2 | 7 | 31 | 19 | 12 | 20 |
13 | Manchester UnitedMan Utd | 15 | 5 | 4 | 6 | 19 | 18 | 1 | 19 |
14 | West Ham UnitedWest Ham | 15 | 5 | 3 | 7 | 20 | 28 | -8 | 18 |
15 | Everton | 15 | 3 | 6 | 6 | 14 | 21 | -7 | 15 |
16 | Leicester CityLeicester | 16 | 3 | 5 | 8 | 21 | 34 | -13 | 14 |
17 | Crystal Palace | 15 | 2 | 7 | 6 | 14 | 20 | -6 | 13 |
18 | Ipswich TownIpswich | 16 | 2 | 6 | 8 | 16 | 28 | -12 | 12 |
19 | Wolverhampton WanderersWolves | 16 | 2 | 3 | 11 | 24 | 40 | -16 | 9 |
20 | Southampton | 15 | 1 | 2 | 12 | 11 | 31 | -20 | 5 |
> Premier League Full Table |