Adelaide United | Newcastle Jets |
Possession | |
50 | 50 |
Shots | |
13 | 21 |
Shots on Goal | |
3 | 11 |
Total Saves | |
9 | 0 |
Corners | |
8 | 3 |
Offsides | |
1 | 1 |
Yellow Cards | |
4 | 0 |
Red Cards | |
0 | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Auckland FC | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
2 | Melbourne VictoryVictory | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
3 | Sydney FCSydney FC | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
4 | Melbourne CityMelbourne City | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
5 | Adelaide UnitedAdelaide United | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
6 | Wellington PhoenixWellington | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
7 | Macarthur | 3 | 1 | 0 | 2 | 8 | 5 | 3 | 3 |
8 | Newcastle JetsNewcastle Jets | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
9 | Central Coast MarinersCentral Coast | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 |
10 | Western UnitedWestern Utd | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
11 | Western Sydney WanderersWestern Sydney | 3 | 0 | 1 | 2 | 5 | 7 | -2 | 1 |
12 | Perth GloryPerth Glory | 3 | 0 | 1 | 2 | 1 | 8 | -7 | 1 |
13 | Brisbane RoarBrisbane Roar | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
> Australian A-League Full Table |