FC Koln | |
1. Timo Horn | |
Goalkeeper | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 5 |
35. Matthias Bader | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 4 |
Offsides: | 1 |
22. Jorge Meré | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
5. Rafael Czichos | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
14. Jonas Hector | |
Left-back | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 4 |
Fouls Drawn: | 2 |
Offsides: | 0 |
Redcards: | 1 |
6. Marco Höger | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
17. Christian Clemens | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 3 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 1 |
13. Louis Schaub | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 3 |
Offsides: | 0 |
24. Dominick Drexler | |
Attacker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 3 |
Offsides: | 0 |
23. Jannes Horn | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 3 |
Fouls Drawn: | 0 |
Offsides: | 0 |
9. Simon Terodde | |
Attacker | |
© df11faces.com
| |
Goals: | 2 |
Assists: | 0 |
Shots Total: | 6 |
Shots on Goal: | 4 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 4 |
15. Jhon Córdoba | |
Substitute - on from 77' | |
© df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
15. Jhon Córdoba | |
Substitute - on from 77' | |
© df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
3. Lasse Sobiech | |
Substitute - on from 88' | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
SC Paderborn | |
17. Leopold Zingerle | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 4 |
25. Mohamed Drager | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 3 |
Offsides: | 0 |
2. Uwe Hünemeier | |
Centre-back | |
© Getty Images
| |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
5. Christian Strohdiek | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 2 |
Offsides: | 0 |
29. Jamilu Collins | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 1 |
Offsides: | 0 |
37. Bernard Tekpetey | |
Attacker | |
© df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 5 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
8. Klaus Gjasula | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Yellow Cards: | 1 |
21. Philipp Klement | |
Goals: | 2 |
Assists: | 1 |
Shots Total: | 6 |
Shots on Goal: | 5 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
22. Christopher Antwi-Adjej | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 3 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
27. Babacar Gueye | |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 1 |
11. Sven Michel | |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 4 |
Shots on Goal: | 2 |
Fouls Committed: | 1 |
Fouls Drawn: | 4 |
Offsides: | 1 |
33. Lukas Boeder | |
Substitute - on from 78' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
13. Sebastian Schonlau | |
Substitute - on from 78' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
1. Michael Ratajczak | |
Substitute - on from 78' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
19. Tobias Schwede | |
Substitute - on from 78' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
31. Ben Zolinski | |
Substitute - on from 78' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
39. Sebastian Vasiliadis | |
Substitute - on from 78' | |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
10 | Newcastle UnitedNewcastle | 12 | 5 | 3 | 4 | 13 | 13 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 12 | 4 | 3 | 5 | 15 | 19 | -4 | 15 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Ipswich TownIpswich | 12 | 1 | 6 | 5 | 13 | 23 | -10 | 9 |
19 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
20 | Southampton | 12 | 1 | 1 | 10 | 9 | 24 | -15 | 4 |
> Premier League Full Table |