Plymouth Argyle | |
1. Michael Cooper | |
Goalkeeper | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Saves: | 1 |
5. James Wilson | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
3. Macauley Gillesphey | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
6. Dan Scarr | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Yellow Cards: | 1 |
4. Jordan Houghton | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
15. Conor Grant | |
Midfielder | |
© df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 4 |
Offsides: | 0 |
7. Ryan Broom | |
Midfielder | |
© df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 2 |
14. Jordan Garrick | |
Winger | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 2 |
Offsides: | 0 |
28. Panutche Camará | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
18. Kieran Agard | |
Striker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 3 |
Offsides: | 0 |
9. Ryan Hardie | |
Attacker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 3 |
Shots on Goal: | 2 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Burton Albion | |
24. Ben Garratt | |
Goalkeeper | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 2 |
3. Cameron Borthwick-Jackson | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
26. Ryan Leak | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 0 |
Offsides: | 0 |
37. Thomas Hamer | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 4 |
Fouls Drawn: | 0 |
Offsides: | 0 |
16. Conor Shaughnessy | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
4. Adedeji Oshilaja | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
11. Jonny Smith | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
15. Thomas O'Connor | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
40. Charlie Lakin | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 3 |
Offsides: | 0 |
10. Lucas Akins | |
Forward | |
© df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 4 |
Fouls Drawn: | 1 |
Offsides: | 1 |
9. Kane Hemmings | |
Striker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Birmingham CityBirmingham | 21 | 15 | 4 | 2 | 37 | 16 | 21 | 49 |
2 | Wrexham | 23 | 14 | 6 | 3 | 35 | 16 | 19 | 48 |
3 | Wycombe WanderersWycombe | 22 | 14 | 5 | 3 | 47 | 24 | 23 | 47 |
4 | Huddersfield TownHuddersfield | 22 | 13 | 4 | 5 | 36 | 19 | 17 | 43 |
5 | Stockport CountyStockport | 23 | 10 | 7 | 6 | 35 | 24 | 11 | 37 |
6 | Reading | 22 | 11 | 4 | 7 | 36 | 32 | 4 | 37 |
7 | Barnsley | 23 | 10 | 6 | 7 | 34 | 32 | 2 | 36 |
8 | Bolton WanderersBolton | 21 | 10 | 4 | 7 | 32 | 31 | 1 | 34 |
9 | Charlton AthleticCharlton | 22 | 9 | 6 | 7 | 27 | 21 | 6 | 33 |
10 | Leyton Orient | 22 | 9 | 4 | 9 | 28 | 20 | 8 | 31 |
11 | Mansfield TownMansfield | 21 | 9 | 4 | 8 | 27 | 24 | 3 | 31 |
12 | Lincoln CityLincoln | 23 | 8 | 7 | 8 | 28 | 29 | -1 | 31 |
13 | Exeter CityExeter | 22 | 9 | 4 | 9 | 26 | 27 | -1 | 31 |
14 | Stevenage | 21 | 8 | 5 | 8 | 18 | 20 | -2 | 29 |
15 | Blackpool | 22 | 7 | 7 | 8 | 30 | 33 | -3 | 28 |
16 | Wigan AthleticWigan | 22 | 7 | 6 | 9 | 21 | 20 | 1 | 27 |
17 | Rotherham UnitedRotherham | 21 | 6 | 6 | 9 | 20 | 23 | -3 | 24 |
18 | Peterborough UnitedPeterborough | 22 | 7 | 3 | 12 | 39 | 43 | -4 | 24 |
19 | Northampton TownNorthampton | 23 | 5 | 7 | 11 | 23 | 39 | -16 | 22 |
20 | Bristol Rovers | 22 | 6 | 4 | 12 | 19 | 35 | -16 | 22 |
21 | Crawley TownCrawley | 22 | 5 | 5 | 12 | 24 | 40 | -16 | 20 |
22 | Cambridge UnitedCambridge | 22 | 4 | 5 | 13 | 21 | 39 | -18 | 17 |
23 | Shrewsbury TownShrewsbury | 22 | 4 | 4 | 14 | 23 | 42 | -19 | 16 |
24 | Burton Albion | 22 | 2 | 7 | 13 | 18 | 35 | -17 | 13 |
> League One Full Table |