Reading | |
33. Rafael | |
Goalkeeper | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 4 |
24. Tyler Blackett | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
16. Tom McIntyre | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
4. Michael Morrison | |
Centre-back | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 1 |
34. Gabriel Osho | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
8. Andy Rinomhota | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
10. John Swift | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
29. Pele | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 2 |
Offsides: | 0 |
Yellow Cards: | 1 |
11. Jordan Obita | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
19. Yakou Meite | |
Winger | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 3 |
Offsides: | 1 |
Yellow Cards: | 1 |
47. George Pușcaș | |
Forward | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Huddersfield Town | |
49. Jonas Lössl | |
Goalkeeper | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 2 |
3. Harry Toffolo | |
Left-back | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 3 |
Offsides: | 0 |
Yellow Cards: | 1 |
26. Christopher Schindler | |
Centre-back | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
27. Jon Gorenc Stanković | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Yellow Cards: | 1 |
8. Trevoh Chalobah | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
6. Jonathan Hogg | |
Central midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
29. Andy King | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
32. Emile Smith Rowe | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
16. Karlan Grant | |
Forward | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 3 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
10. Christopher Willock | |
Forward | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 3 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 4 |
Offsides: | 0 |
24. Steve Mounié | |
Striker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leeds UnitedLeeds | 23 | 14 | 6 | 3 | 43 | 15 | 28 | 48 |
2 | Sheffield UnitedSheff Utd | 23 | 15 | 5 | 3 | 32 | 13 | 19 | 48 |
3 | Burnley | 23 | 13 | 8 | 2 | 30 | 9 | 21 | 47 |
4 | Sunderland | 23 | 12 | 8 | 3 | 36 | 20 | 16 | 44 |
5 | Blackburn RoversBlackburn | 22 | 11 | 5 | 6 | 27 | 20 | 7 | 38 |
6 | Watford | 22 | 11 | 4 | 7 | 32 | 29 | 3 | 37 |
7 | Middlesbrough | 23 | 10 | 6 | 7 | 41 | 31 | 10 | 36 |
8 | West Bromwich AlbionWest Brom | 23 | 8 | 11 | 4 | 27 | 18 | 9 | 35 |
9 | Sheffield WednesdaySheff Weds | 23 | 9 | 6 | 8 | 31 | 33 | -2 | 33 |
10 | Swansea CitySwansea | 23 | 8 | 6 | 9 | 27 | 24 | 3 | 30 |
11 | Bristol City | 23 | 7 | 9 | 7 | 27 | 28 | -1 | 30 |
12 | Norwich CityNorwich | 23 | 7 | 8 | 8 | 39 | 35 | 4 | 29 |
13 | Millwall | 22 | 7 | 7 | 8 | 22 | 20 | 2 | 28 |
14 | Derby CountyDerby | 23 | 7 | 6 | 10 | 29 | 29 | 0 | 27 |
15 | Coventry CityCoventry | 23 | 7 | 6 | 10 | 32 | 34 | -2 | 27 |
16 | Preston North EndPreston | 23 | 5 | 11 | 7 | 23 | 29 | -6 | 26 |
17 | Queens Park RangersQPR | 23 | 5 | 10 | 8 | 23 | 31 | -8 | 25 |
18 | Luton TownLuton | 23 | 7 | 4 | 12 | 25 | 39 | -14 | 25 |
19 | Stoke CityStoke | 23 | 5 | 7 | 11 | 23 | 32 | -9 | 22 |
20 | Oxford UnitedOxford Utd | 22 | 5 | 6 | 11 | 24 | 39 | -15 | 21 |
21 | Portsmouth | 21 | 4 | 8 | 9 | 26 | 37 | -11 | 20 |
22 | Hull City | 23 | 4 | 7 | 12 | 21 | 32 | -11 | 19 |
23 | Cardiff CityCardiff | 22 | 4 | 6 | 12 | 21 | 37 | -16 | 18 |
24 | Plymouth ArgylePlymouth | 22 | 4 | 6 | 12 | 22 | 49 | -27 | 18 |
> Championship Full Table |