Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Coventry City win with a probability of 66.74%. A draw had a probability of 18.7% and a win for Cardiff City had a probability of 14.55%.
The most likely scoreline for a Coventry City win was 2-0 with a probability of 10.31%. The next most likely scorelines for that outcome were 2-1 (9.8%) and 1-0 (9.17%). The likeliest drawn scoreline was 1-1 (8.71%), while for a Cardiff City win it was 1-2 (4.14%). The actual scoreline of 1-2 was predicted with a 4.1% likelihood.
Result | ||
Coventry City | Draw | Cardiff City |
66.74% ( -2.34) | 18.71% ( 0.72) | 14.55% ( 1.63) |
Both teams to score 54.87% ( 2.12) |
Goals |
Over 2.5 | Under 2.5 |
62.02% ( 0.48) | 37.98% ( -0.48) |
Over 3.5 | Under 3.5 |
39.76% ( 0.51) | 60.24% ( -0.51) |
Coventry City Goals |
Over 0.5 | Under 0.5 |
89.47% ( -0.45) | 10.53% ( 0.45) |
Over 1.5 | Under 1.5 |
65.76% ( -1.02) | 34.24% ( 1.02) |
Cardiff City Goals |
Over 0.5 | Under 0.5 |
61.33% ( 2.67) | 38.67% ( -2.66) |
Over 1.5 | Under 1.5 |
24.59% ( 2.44) | 75.41% ( -2.44) |
Score Analysis |
Coventry City | Draw | Cardiff City |
2-0 @ 10.31% ( -0.66) 2-1 @ 9.8% ( 0.11) 1-0 @ 9.17% ( -0.39) 3-0 @ 7.74% ( -0.65) 3-1 @ 7.35% ( -0.06) 4-0 @ 4.35% ( -0.46) 4-1 @ 4.14% ( -0.11) 3-2 @ 3.49% ( 0.22) 4-2 @ 1.97% ( 0.09) 5-0 @ 1.96% ( -0.25) 5-1 @ 1.86% ( -0.09) Other @ 4.59% Total : 66.74% | 1-1 @ 8.71% ( 0.26) 2-2 @ 4.66% ( 0.38) 0-0 @ 4.07% ( -0.09) 3-3 @ 1.11% ( 0.14) Other @ 0.16% Total : 18.71% | 1-2 @ 4.14% ( 0.41) 0-1 @ 3.87% ( 0.19) 0-2 @ 1.84% ( 0.21) 2-3 @ 1.47% ( 0.21) 1-3 @ 1.31% ( 0.21) Other @ 1.92% Total : 14.55% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leeds UnitedLeeds | 29 | 17 | 9 | 3 | 53 | 19 | 34 | 60 |
2 | Sheffield UnitedSheff Utd | 29 | 18 | 6 | 5 | 40 | 21 | 19 | 58 |
3 | Burnley | 29 | 15 | 12 | 2 | 36 | 9 | 27 | 57 |
4 | Sunderland | 29 | 15 | 10 | 4 | 42 | 24 | 18 | 55 |
5 | West Bromwich AlbionWest Brom | 29 | 10 | 14 | 5 | 38 | 25 | 13 | 44 |
6 | Middlesbrough | 29 | 12 | 8 | 9 | 47 | 36 | 11 | 44 |
7 | Blackburn RoversBlackburn | 29 | 12 | 6 | 11 | 32 | 28 | 4 | 42 |
8 | Bristol City | 29 | 10 | 11 | 8 | 37 | 34 | 3 | 41 |
9 | Watford | 29 | 12 | 5 | 12 | 40 | 41 | -1 | 41 |
10 | Sheffield WednesdaySheff Weds | 29 | 11 | 8 | 10 | 42 | 45 | -3 | 41 |
11 | Norwich CityNorwich | 29 | 10 | 9 | 10 | 48 | 42 | 6 | 39 |
12 | Coventry CityCoventry | 29 | 10 | 8 | 11 | 39 | 38 | 1 | 38 |
13 | Queens Park RangersQPR | 29 | 9 | 11 | 9 | 32 | 37 | -5 | 38 |
14 | Millwall | 29 | 9 | 10 | 10 | 28 | 26 | 2 | 37 |
15 | Preston North EndPreston | 29 | 8 | 13 | 8 | 32 | 36 | -4 | 37 |
16 | Oxford UnitedOxford Utd | 29 | 9 | 9 | 11 | 33 | 43 | -10 | 36 |
17 | Swansea CitySwansea | 29 | 9 | 7 | 13 | 32 | 40 | -8 | 34 |
18 | Cardiff CityCardiff | 29 | 7 | 10 | 12 | 33 | 44 | -11 | 31 |
19 | Hull City | 29 | 7 | 8 | 14 | 30 | 38 | -8 | 29 |
20 | Stoke CityStoke | 29 | 6 | 11 | 12 | 26 | 36 | -10 | 29 |
21 | Portsmouth | 29 | 7 | 8 | 14 | 36 | 52 | -16 | 29 |
22 | Derby CountyDerby | 29 | 7 | 6 | 16 | 32 | 40 | -8 | 27 |
23 | Luton TownLuton | 29 | 7 | 5 | 17 | 29 | 48 | -19 | 26 |
24 | Plymouth ArgylePlymouth | 29 | 4 | 10 | 15 | 27 | 62 | -35 | 22 |
> Championship Full Table |