Venue: Estádio Raimundo Sampaio (Independência) |
America Mineiro | ||
G | 1 | Jori Marquinhos, 63' |
CD-L | 3 | Matheus Ferraz Marquinhos, 63' |
CD-R | 4 | Messias Marquinhos, 63' |
LB | 17 | Gerson Magrão Marquinhos, 63' |
RB | 2 | Norberto |
AM | 10 | Serginho |
LM | 5 | Leandro Donizete |
RM | 8 | Juninho Marquinhos, 63' |
F | 20 | Judivan Rafael Moura, 63' |
AM-L | 11 | Ademir Santos Marquinhos, 63' |
AM-R | 18 | Aylon Tavella Marquinhos, 63' |
Sub | 9 | Rafael Moura |
Sub | 7 | Marquinhos |
Sub | 21 | Ruy |
Sub | 16 | Rafael Lima |
Sub | 15 | David |
Sub | 22 | Wesley |
Sub | 14 | Potiguar |
Sub | 12 | Fernando Leal |
Sub | 23 | Renan Oliveira |
Sub | 6 | Ze Ricardo |
Sub | 19 | Capixaba |
Sub | 13 | Christian Savio |
Chapecoense | ||
G | 93 | Jandrei |
CD-L | 23 | Douglas |
CD-R | 3 | Rafael Thyere |
DM | 86 | Elicarlos |
LB | 6 | Bruno Pacheco |
RB | 2 | Eduardo |
CM-L | 15 | Márcio Araújo |
CM-R | 8 | Héctor Canteros Bruno, 64' |
LM | 9 | Wellington Paulista |
RM | 88 | Luiz Antonio Amaral, 85' |
F | 90 | Leandro Pereira Vinícius, 75' |
Sub | 29 | Bruno |
Sub | 55 | Amaral |
Sub | 19 | Vinícius |
Sub | 28 | Alan Ruschel |
Sub | 11 | Nadson |
Sub | 77 | Osman |
Sub | 84 | Ivan |
Sub | 10 | Neném |
Sub | 21 | Luiz Otávio |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |