Venue: Easter Road Stadium |
Hibernian | ||
G | 31 | Adam Bogdan |
CD | 36 | Ryan Porteous |
CD-L | 4 | Paul Hanlon |
CD-R | 25 | Efe Ambrose |
CM-L | 14 | Stephen Mallan |
CM-R | 7 | Daryl Horgan |
AM | 5 | Mark Milligan Marvin Bartley, 60' |
LM | 16 | Lewis Stevenson |
RM | 10 | Martin Boyle |
CF-L | 9 | Jamie Maclaren |
CF-R | 22 | Florian Kamberi |
Sub | 6 | Marvin Bartley |
Sub | 3 | Steven Whittaker |
Sub | 8 | Vykintas Slivka |
Sub | 1 | Ofir Marciano |
Sub | 43 | Sean Mackie |
Dundee | ||
G | 1 | Jack Hamilton |
CD-L | 6 | Darren O'Dea |
CD-R | 5 | Genseric Kusunga |
LB | 3 | Nathan Ralph |
RB | 2 | Cameron Kerr |
AM | 18 | Paul McGowan |
LM | 8 | Glen Kamara |
RM | 4 | Martin Woods Lewis Spence, 82' |
F | 20 | Kenny Miller Sofien Moussa, 86' |
AM-L | 17 | Calvin Miller Jack Lambert, 79' |
AM-R | 27 | Jesse Curran |
Sub | 28 | Lewis Spence |
Sub | 9 | Sofien Moussa |
Sub | 47 | Jack Lambert |
Sub | 12 | Elliot Parish |
Sub | 23 | Andrew Boyle |
Sub | 15 | Ryan Inniss |
Sub | 10 | Elton N'Gwatala |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |