Venue: The Kingston Communications Stadium |
Hull City | ||
G | 1 | Allan McGregor |
CD-L | 5 | Michael Hector |
CD-R | 21 | Michael Dawson |
LB | 34 | Ola Aina |
RB | 29 | Fikayo Tomori |
AM | 4 | Jackson Irvine |
LM | 16 | Sebastian Larsson |
RM | 35 | Kevin Stewart Markus Henriksen, 68' |
F | 9 | Nouha Dicko Max Clark, 83' |
AM-L | 20 | Jarrod Bowen |
AM-R | 11 | Jon Toral Fraizer Campbell, 72' |
Sub | 22 | Markus Henriksen |
Sub | 24 | Max Clark |
Sub | 25 | Fraizer Campbell |
Sub | 12 | David Marshall |
Sub | 15 | Evandro Goebel |
Sub | 14 | Adama Diomandé |
Sub | 27 | Josh Clackstone |
Fulham | ||
G | 1 | Marcus Bettinelli |
CD-L | 13 | Tim Ream |
CD-R | 26 | Tomas Kalas |
LB | 4 | Denis Odoi Lucas Piazon, 74' |
RB | 2 | Ryan Fredericks |
CM | 6 | Kevin McDonald |
LM | 8 | Stefan Johansen |
RM | 10 | Tom Cairney |
F | 11 | Floyd Ayité Aboubakar Kamara, 40' |
LF | 3 | Ryan Sessegnon |
RF | 19 | Sheyi Ojo Neeskens Kebano, 40' |
Sub | 20 | Lucas Piazon |
Sub | 47 | Aboubakar Kamara |
Sub | 7 | Neeskens Kebano |
Sub | 27 | David Button |
Sub | 9 | Rui Fonte |
Sub | 16 | Oliver Norwood |
Sub | 23 | Marcelo Djalo |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
10 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
11 | Brentford | 9 | 4 | 1 | 4 | 18 | 18 | 0 | 13 |
12 | Fulham | 9 | 3 | 3 | 3 | 12 | 12 | 0 | 12 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |