Venue: Estadio Libertadores de America |
Independiente | ||
G | 25 | Martín Campaña |
CD-L | 14 | Fernando Amorebieta |
CD-R | 4 | Jorge Figal |
LB | 20 | Gastón Silva |
RB | 16 | Fabricio Bustos |
AM | 7 | Martin Benitez Emmanuel Gigliotti, 45' |
LM | 5 | Nicolás Domingo |
RM | 10 | Fernando Gaibor |
F | 18 | Silvio Romero |
AM-L | 27 | Jonathan Menéndez Maximiliano Meza, 45' |
AM-R | 30 | Gonzalo Verón Leandro Fernandez, 72' |
Sub | 9 | Emmanuel Gigliotti |
Sub | 8 | Maximiliano Meza |
Sub | 11 | Leandro Fernandez |
Sub | 6 | Juan Sánchez Miño |
Sub | 15 | Diego Rodriguez |
Sub | 1 | Damian Albil |
Sub | 2 | Alan Franco |
Corinthians | ||
G | 12 | Cássio |
CD-L | 3 | Henrique |
CD-R | 4 | Fabián Balbuena |
LB | 16 | Sidcley |
RB | 23 | Fagner |
CM-L | 8 | Maycon |
CM-R | 15 | Ralf |
CF-L | 26 | Rodriguinho |
CF-R | 10 | Jádson Marquinhos Gabriel, 84' |
LF | 25 | Clayson Mateus Vital, 72' |
RF | 11 | Ángel Romero Junior Dutra, 88' |
Sub | 21 | Marquinhos Gabriel |
Sub | 22 | Mateus Vital |
Sub | 9 | Junior Dutra |
Sub | 17 | Rene Junior |
Sub | 5 | Gabriel |
Sub | 27 | Walter |
Sub | 13 | Pedro Henrique |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |