Venue: Parque Alfredo Victor Viera |
Montevideo Wanderers | ||
G | 12 | Ignacio De Arruabarrena |
CD-L | 4 | Federico Andueza Velazco |
CD-R | 13 | Damian Macaluso |
LB | 15 | Lucas Morales |
RB | 28 | Federico Barrandeguy Martino |
AM | 10 | Ignacio González |
LM | 23 | Jonathan Barboza |
RM | 5 | Santiago Martínez |
F | 14 | Rodrigo Pastorini |
AM-L | 11 | Nicolás Albarracin Emiliano Coitiño, 90+1' |
AM-R | 19 | Christian Bravo Gonzalo Barreto, 61' |
Sub | 9 | Emiliano Coitiño |
Sub | 7 | Gonzalo Barreto |
Sub | 21 | Diego Riolfo |
Sub | 22 | Gabriel Pérez Tarifa |
Sub | 1 | Mauro Silveira |
Sub | 16 | Bruno Veglio |
Sub | 29 | Cristian Ferradans |
Sub | 6 | Lucas Couto |
Sub | 3 | Gerónimo Bortagaray |
Sport Huancayo | ||
G | 26 | Eder Hermosa Guevara José Carlos Fernández, 45' |
CD-L | 5 | Richard Salinas |
CD-R | 2 | Luis Maldonado |
LB | 25 | Jesús Jesús Serrano Eugui José Carlos Fernández, 45' |
RB | 30 | John Fajardo José Carlos Fernández, 45' |
M | 9 | Carlos Neumann José Carlos Fernández, 45' |
CM | 14 | Claudio Torrejón Tineo José Carlos Fernández, 45' |
AM | 19 | Marcos Lliuya |
LM | 22 | Ricardo Salcedo José Carlos Fernández, 45' |
RM | 7 | Marcio Andre Valverde José Carlos Fernández, 45' |
CF-R | 11 | Carlos Ross José Carlos Fernández, 45' |
Sub | 20 | José Carlos Fernández |
Sub | 10 | Milton Benitez |
Sub | 3 | Victor Balta |
Sub | 1 | Salomón Libman |
Sub | 16 | Manuel Corrales |
Sub | 23 | Víctor Peña |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |