Venue: Estadio Anoeta |
Real Sociedad | ||
G | 1 | Gerónimo Rulli |
CD-L | 3 | Diego Llorente |
CD-R | 15 | Aritz Elustondo |
LB | 29 | Aihen Muñoz Theo Hernández, 76' |
RB | 2 | Joseba Zaldúa |
CM | 5 | Igor Zubeldia |
LM | 8 | Mikel Merino |
RM | 23 | Luca Sangalli Sandro Ramírez, 62' |
F | 12 | Willian José Ander Barrenetxea, 81' |
LF | 7 | Juanmi |
RF | 10 | Mikel Oyarzabal |
Sub | 19 | Theo Hernández |
Sub | 24 | Sandro Ramírez |
Sub | 34 | Ander Barrenetxea |
Sub | 13 | Miguel Ángel Moyà |
Sub | 6 | Héctor Moreno |
Sub | 14 | Rubén Pardo |
Sub | 21 | Jon Bautista |
Real Betis | ||
G | 13 | Pau López |
CD-L | 4 | Zouhair Feddal |
CD-R | 23 | Aïssa Mandi |
LB | 12 | Sidnei |
RB | 19 | Antonio Barragán |
AM | 21 | Giovani Lo Celso Joaquín, 67' |
LM | 18 | Andrés Guardado |
RM | 14 | William Carvalho |
F | 16 | Lorenzo Morón Jesé, 67' |
AM-L | 11 | Cristian Tello Diego Lainez, 77' |
AM-R | 6 | Sergio Canales |
Sub | 17 | Joaquín |
Sub | 10 | Jesé |
Sub | 22 | Diego Lainez |
Sub | 1 | Joel Robles |
Sub | 5 | Marc Bartra |
Sub | 34 | Wilfrid Kaptoum |
Sub | 24 | Emerson |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |