Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Bristol City win with a probability of 39.7%. A win for Blackburn Rovers had a probability of 34.95% and a draw had a probability of 25.3%.
The most likely scoreline for a Bristol City win was 1-0 with a probability of 8.95%. The next most likely scorelines for that outcome were 2-1 (8.63%) and 2-0 (6.45%). The likeliest Blackburn Rovers win was 0-1 (8.3%), while for a drawn scoreline it was 1-1 (11.96%). The actual scoreline of 5-0 was predicted with a 0.3% likelihood. Our data analysis correctly predicted that Bristol City would win this match.
Result | ||
Bristol City | Draw | Blackburn Rovers |
39.7% ( 0.21) | 25.35% ( -0.13) | 34.95% ( -0.07) |
Both teams to score 56.32% ( 0.45) |
Goals |
Over 2.5 | Under 2.5 |
52.58% ( 0.58) | 47.42% ( -0.58) |
Over 3.5 | Under 3.5 |
30.37% ( 0.54) | 69.64% ( -0.53) |
Bristol City Goals |
Over 0.5 | Under 0.5 |
76.36% ( 0.36) | 23.64% ( -0.37) |
Over 1.5 | Under 1.5 |
42.27% ( 0.52) | 57.73% ( -0.52) |
Blackburn Rovers Goals |
Over 0.5 | Under 0.5 |
73.76% ( 0.23) | 26.24% ( -0.23) |
Over 1.5 | Under 1.5 |
38.65% ( 0.31) | 61.35% ( -0.31) |
Score Analysis |
Bristol City | Draw | Blackburn Rovers |
1-0 @ 8.95% ( -0.12) 2-1 @ 8.63% ( 0.03) 2-0 @ 6.45% ( -0.02) 3-1 @ 4.15% ( 0.06) 3-0 @ 3.1% ( 0.02) 3-2 @ 2.78% ( 0.06) 4-1 @ 1.5% ( 0.04) 4-0 @ 1.12% ( 0.02) 4-2 @ 1% ( 0.03) Other @ 2.03% Total : 39.7% | 1-1 @ 11.96% ( -0.09) 0-0 @ 6.2% ( -0.15) 2-2 @ 5.77% ( 0.06) 3-3 @ 1.24% ( 0.03) Other @ 0.16% Total : 25.34% | 0-1 @ 8.3% ( -0.15) 1-2 @ 8.01% ( -0) 0-2 @ 5.55% ( -0.06) 1-3 @ 3.57% ( 0.02) 2-3 @ 2.58% ( 0.04) 0-3 @ 2.48% ( -0.01) 1-4 @ 1.19% ( 0.01) Other @ 3.28% Total : 34.95% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leeds UnitedLeeds | 27 | 16 | 8 | 3 | 51 | 19 | 32 | 56 |
2 | Sheffield UnitedSheff Utd | 27 | 17 | 6 | 4 | 38 | 17 | 21 | 55 |
3 | Burnley | 27 | 14 | 11 | 2 | 31 | 9 | 22 | 53 |
4 | Sunderland | 27 | 14 | 9 | 4 | 39 | 22 | 17 | 51 |
5 | Blackburn RoversBlackburn | 27 | 12 | 6 | 9 | 31 | 24 | 7 | 42 |
6 | West Bromwich AlbionWest Brom | 27 | 9 | 14 | 4 | 33 | 22 | 11 | 41 |
7 | Middlesbrough | 27 | 11 | 8 | 8 | 44 | 34 | 10 | 41 |
8 | Watford | 27 | 12 | 5 | 10 | 38 | 37 | 1 | 41 |
9 | Bristol City | 27 | 9 | 10 | 8 | 33 | 31 | 2 | 37 |
10 | Sheffield WednesdaySheff Weds | 27 | 10 | 7 | 10 | 38 | 43 | -5 | 37 |
11 | Norwich CityNorwich | 27 | 9 | 9 | 9 | 43 | 39 | 4 | 36 |
12 | Queens Park RangersQPR | 27 | 8 | 11 | 8 | 30 | 34 | -4 | 35 |
13 | Swansea CitySwansea | 27 | 9 | 7 | 11 | 30 | 33 | -3 | 34 |
14 | Coventry CityCoventry | 27 | 8 | 8 | 11 | 35 | 37 | -2 | 32 |
15 | Oxford UnitedOxford Utd | 27 | 8 | 8 | 11 | 30 | 41 | -11 | 32 |
16 | Preston North EndPreston | 27 | 6 | 13 | 8 | 28 | 34 | -6 | 31 |
17 | Millwall | 26 | 7 | 9 | 10 | 24 | 24 | 0 | 30 |
18 | Stoke CityStoke | 27 | 6 | 10 | 11 | 25 | 33 | -8 | 28 |
19 | Derby CountyDerby | 27 | 7 | 6 | 14 | 31 | 37 | -6 | 27 |
20 | Cardiff CityCardiff | 27 | 6 | 9 | 12 | 29 | 41 | -12 | 27 |
21 | Hull City | 27 | 6 | 8 | 13 | 26 | 36 | -10 | 26 |
22 | Portsmouth | 26 | 6 | 8 | 12 | 32 | 45 | -13 | 26 |
23 | Luton TownLuton | 27 | 7 | 5 | 15 | 27 | 44 | -17 | 26 |
24 | Plymouth ArgylePlymouth | 27 | 4 | 9 | 14 | 25 | 55 | -30 | 21 |
> Championship Full Table |