J1 League Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Vissel KobeVissel Kobe | 38 | 10 | 4 | 5 | 30 | 17 | 11 | 5 | 3 | 31 | 19 | 21 | 9 | 8 | 61 | 36 | 25 | 72 | ||||
2 | Sanfrecce HiroshimaHiroshima | 38 | 12 | 3 | 4 | 43 | 20 | 7 | 8 | 4 | 29 | 23 | 19 | 11 | 8 | 72 | 43 | 29 | 68 | ||||
3 | Machida Zelvia | 38 | 9 | 4 | 6 | 30 | 19 | 10 | 5 | 4 | 24 | 15 | 19 | 9 | 10 | 54 | 34 | 20 | 66 | ||||
4 | Gamba OsakaGamba Osaka | 38 | 11 | 4 | 4 | 30 | 19 | 7 | 8 | 4 | 19 | 16 | 18 | 12 | 8 | 49 | 35 | 14 | 66 | ||||
5 | Kashima AntlersKashima Antlers | 38 | 10 | 9 | 0 | 28 | 13 | 8 | 2 | 9 | 32 | 28 | 18 | 11 | 9 | 60 | 41 | 19 | 65 | ||||
6 | Tokyo Verdy | 38 | 6 | 8 | 5 | 29 | 27 | 8 | 6 | 5 | 22 | 24 | 14 | 14 | 10 | 51 | 51 | 0 | 56 | ||||
7 | FC Tokyo | 38 | 7 | 6 | 6 | 25 | 21 | 8 | 3 | 8 | 28 | 30 | 15 | 9 | 14 | 53 | 51 | 2 | 54 | ||||
8 | Kawasaki FrontaleKawasaki | 38 | 8 | 6 | 5 | 36 | 24 | 5 | 7 | 7 | 30 | 33 | 13 | 13 | 12 | 66 | 57 | 9 | 52 | ||||
9 | Yokohama F MarinosYokohama | 38 | 6 | 5 | 8 | 28 | 24 | 9 | 2 | 8 | 33 | 38 | 15 | 7 | 16 | 61 | 62 | -1 | 52 | ||||
10 | Cerezo OsakaCerezo | 38 | 8 | 6 | 5 | 24 | 24 | 5 | 7 | 7 | 19 | 24 | 13 | 13 | 12 | 43 | 48 | -5 | 52 | ||||
11 | Nagoya GrampusNagoya Grampus | 38 | 8 | 3 | 8 | 20 | 21 | 7 | 2 | 10 | 24 | 26 | 15 | 5 | 18 | 44 | 47 | -3 | 50 | ||||
12 | Avispa Fukuoka | 38 | 7 | 5 | 7 | 17 | 22 | 5 | 9 | 5 | 16 | 16 | 12 | 14 | 12 | 33 | 38 | -5 | 50 | ||||
13 | Urawa Red DiamondsUrawa | 38 | 8 | 5 | 6 | 30 | 21 | 4 | 7 | 8 | 19 | 24 | 12 | 12 | 14 | 49 | 45 | 4 | 48 | ||||
14 | Kyoto Sanga | 38 | 4 | 7 | 8 | 23 | 31 | 8 | 4 | 7 | 20 | 24 | 12 | 11 | 15 | 43 | 55 | -12 | 47 | ||||
15 | Shonan BellmareShonan Bellmare | 38 | 5 | 4 | 10 | 27 | 28 | 7 | 5 | 7 | 26 | 30 | 12 | 9 | 17 | 53 | 58 | -5 | 45 | ||||
16 | Albirex Niigata | 38 | 4 | 6 | 9 | 25 | 33 | 6 | 6 | 7 | 19 | 26 | 10 | 12 | 16 | 44 | 59 | -15 | 42 | ||||
17 | Kashiwa ReysolReysol | 38 | 5 | 7 | 7 | 20 | 25 | 4 | 7 | 8 | 19 | 26 | 9 | 14 | 15 | 39 | 51 | -12 | 41 | ||||
18 | Jubilo Iwata | 38 | 6 | 4 | 9 | 26 | 29 | 4 | 4 | 11 | 21 | 39 | 10 | 8 | 20 | 47 | 68 | -21 | 38 | ||||
19 | Consadole SapporoConsadole | 38 | 6 | 5 | 8 | 23 | 25 | 3 | 5 | 11 | 20 | 41 | 9 | 10 | 19 | 43 | 66 | -23 | 37 | ||||
20 | Sagan Tosu | 38 | 6 | 3 | 10 | 27 | 29 | 4 | 2 | 13 | 21 | 39 | 10 | 5 | 23 | 48 | 68 | -20 | 35 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Kashima Antlers | 20 | 11 | 9 | 0 | 30 | 14 | 16 | 42 |
2 | Hiroshima | 19 | 12 | 3 | 4 | 43 | 20 | 23 | 39 |
3 | Gamba Osaka | 20 | 11 | 5 | 4 | 32 | 21 | 11 | 38 |
4 | Vissel Kobe | 19 | 10 | 4 | 5 | 30 | 17 | 13 | 34 |
5 | Machida Zelvia | 20 | 9 | 4 | 7 | 31 | 21 | 10 | 31 |
6 | Kawasaki | 19 | 8 | 6 | 5 | 36 | 24 | 12 | 30 |
7 | Cerezo | 19 | 8 | 6 | 5 | 24 | 24 | 0 | 30 |
8 | Urawa | 18 | 8 | 4 | 6 | 29 | 20 | 9 | 28 |
9 | Consadole | 22 | 7 | 7 | 8 | 28 | 28 | 0 | 28 |
10 | FC Tokyo | 19 | 7 | 6 | 6 | 25 | 21 | 4 | 27 |
11 | Nagoya Grampus | 19 | 8 | 3 | 8 | 20 | 21 | -1 | 27 |
12 | Yokohama | 20 | 7 | 5 | 8 | 32 | 24 | 8 | 26 |
13 | Tokyo Verdy | 19 | 6 | 8 | 5 | 29 | 27 | 2 | 26 |
14 | Avispa Fukuoka | 19 | 7 | 5 | 7 | 17 | 22 | -5 | 26 |
15 | Jubilo Iwata | 19 | 6 | 4 | 9 | 26 | 29 | -3 | 22 |
16 | Kyoto Sanga | 20 | 5 | 7 | 8 | 26 | 31 | -5 | 22 |
17 | Reysol | 19 | 5 | 7 | 7 | 20 | 25 | -5 | 22 |
18 | Sagan Tosu | 19 | 6 | 3 | 10 | 27 | 29 | -2 | 21 |
19 | Shonan Bellmare | 20 | 5 | 4 | 11 | 27 | 29 | -2 | 19 |
20 | Albirex Niigata | 19 | 4 | 6 | 9 | 25 | 33 | -8 | 18 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Vissel Kobe | 20 | 11 | 6 | 3 | 32 | 20 | 12 | 39 |
2 | Machida Zelvia | 19 | 10 | 5 | 4 | 24 | 15 | 9 | 35 |
3 | Yokohama | 20 | 10 | 2 | 8 | 35 | 39 | -4 | 32 |
4 | Tokyo Verdy | 19 | 8 | 6 | 5 | 22 | 24 | -2 | 30 |
5 | Hiroshima | 19 | 7 | 8 | 4 | 29 | 23 | 6 | 29 |
6 | Gamba Osaka | 19 | 7 | 8 | 4 | 19 | 16 | 3 | 29 |
7 | Kyoto Sanga | 19 | 8 | 4 | 7 | 20 | 24 | -4 | 28 |
8 | FC Tokyo | 21 | 8 | 3 | 10 | 29 | 35 | -6 | 27 |
9 | Kashima Antlers | 19 | 8 | 2 | 9 | 32 | 28 | 4 | 26 |
10 | Avispa Fukuoka | 21 | 5 | 11 | 5 | 20 | 20 | 0 | 26 |
11 | Nagoya Grampus | 20 | 8 | 2 | 10 | 25 | 26 | -1 | 26 |
12 | Shonan Bellmare | 19 | 7 | 5 | 7 | 26 | 30 | -4 | 26 |
13 | Albirex Niigata | 19 | 6 | 6 | 7 | 19 | 26 | -7 | 24 |
14 | Cerezo | 20 | 5 | 7 | 8 | 19 | 28 | -9 | 22 |
15 | Kawasaki | 19 | 5 | 6 | 8 | 29 | 34 | -5 | 21 |
16 | Urawa | 19 | 4 | 7 | 8 | 19 | 24 | -5 | 19 |
17 | Reysol | 19 | 4 | 7 | 8 | 19 | 26 | -7 | 19 |
18 | Jubilo Iwata | 19 | 4 | 4 | 11 | 21 | 39 | -18 | 16 |
19 | Sagan Tosu | 19 | 4 | 2 | 13 | 21 | 39 | -18 | 14 |
20 | Consadole | 19 | 3 | 5 | 11 | 20 | 41 | -21 | 14 |