Venue: Kingsmeadow Stadium |
AFC Wimbledon | ||
G | 35 | Aaron Ramsdale |
CD | 5 | Will Nightingale |
CD-L | 30 | Paul Kalambayi |
CD-R | 6 | Terell Thomas |
CM-L | 40 | Anthony Wordsworth Andy Barcham, 80' |
CM-R | 7 | Scott Wagstaff |
AM | 8 | Anthony Hartigan Shane McLoughlin, 63' |
LM | 15 | Steve Seddon |
RM | 20 | Toby Sibbick |
CF-L | 41 | Michael Folivi James Hanson, 70' |
CF-R | 39 | Joe Pigott |
Sub | 17 | Andy Barcham |
Sub | 38 | Shane McLoughlin |
Sub | 18 | James Hanson |
Sub | 24 | Joe McDonnell |
Sub | 11 | Mitchell Pinnock |
Sub | 2 | Tennai Watson |
Sub | 12 | Tyler Garrett |
Charlton Athletic | ||
G | 1 | Dillon Phillips |
CD-L | 23 | Mahamadou-Naby Sarr |
CD-R | 5 | Patrick Bauer |
LB | 16 | Ben Purrington |
RB | 20 | Chris Solly Anfernee Dijksteel, 85' |
CM | 24 | Josh Cullen |
LM | 32 | George Lapslie Igor Vetokele, 79' |
RM | 17 | Joe Aribo |
F | 9 | Lyle Taylor |
LF | 7 | Mark Marshall Tariqe Fosu, 61' |
RF | 21 | Jonathan Williams |
Sub | 2 | Anfernee Dijksteel |
Sub | 14 | Igor Vetokele |
Sub | 11 | Tariqe Fosu |
Sub | 22 | Chris Maxwell |
Sub | 15 | Darren Pratley |
Sub | 12 | Ben Reeves |
Sub | 6 | Jason Pearce |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |