Venue: Estádio Raimundo Sampaio (Independência) |
America Mineiro | ||
G | 1 | João Ricardo Ruy, 54' |
CD-L | 3 | Matheus Ferraz Ruy, 54' |
CD-R | 4 | Messias Ruy, 54' |
LB | 6 | Carlinhos Ruy, 54' |
RB | 13 | Aderlan Ruy, 54' |
AM | 17 | Gerson Magrão Ruy, 54' |
LM | 5 | Zé Ricardo Ruy, 54' |
RM | 8 | Juninho Ruy, 54' |
F | 11 | Luan Ruy, 54' |
AM-L | 10 | Giovanni Ruy, 54' |
AM-R | 7 | Matheusinho Ruy, 54' |
Sub | 9 | Rafael Moura |
Sub | 15 | Leandro Donizete |
Sub | 20 | Ruy |
Sub | 23 | Wesley Pacheco |
Sub | 14 | Wesley |
Sub | 2 | Norberto |
Sub | 16 | Ricardo Silva |
Sub | 18 | Aylon |
Sub | 12 | Fernando Leal |
Sub | 25 | Paulão |
Sub | 21 | Marquinhos |
Sub | 19 | Robinho |
Gremio | ||
G | 48 | Paulo Victor |
CD-L | 22 | Bressan |
CD-R | 28 | Paulo Miranda |
LB | 26 | Marcelo Oliveira Pepê, 60' |
RB | 21 | Madson |
AM | 31 | Jean Pyerre Vico, 78' |
LM | 5 | Michel |
RM | 32 | Matheus Henrique |
F | 27 | Thonny Anderson |
AM-L | 29 | Juninho Capixaba |
AM-R | 14 | Kaio Douglas, 78' |
Sub | 33 | Pepê |
Sub | 15 | Vico |
Sub | 10 | Douglas |
Sub | 16 | Thaciano |
Sub | 41 | Tonhão |
Sub | 35 | Felipe |
Sub | 34 | Brenno |
Sub | 40 | Isaque Isaque Brito |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
10 | Newcastle UnitedNewcastle | 12 | 5 | 3 | 4 | 13 | 13 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 12 | 4 | 3 | 5 | 15 | 19 | -4 | 15 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Ipswich TownIpswich | 12 | 1 | 6 | 5 | 13 | 23 | -10 | 9 |
19 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
20 | Southampton | 12 | 1 | 1 | 10 | 9 | 24 | -15 | 4 |
> Premier League Full Table |