Venue: Kaliningrad Stadium |
England | ||
G | 1 | Jordan Pickford |
CD | 5 | John Stones Harry Maguire, 45' |
CD-L | 15 | Gary Cahill |
CD-R | 16 | Phil Jones |
SW | 4 | Eric Dier |
CM-L | 17 | Fabian Delph |
CM-R | 21 | Ruben Loftus-Cheek |
LM | 3 | Danny Rose |
RM | 22 | Trent Alexander-Arnold Danny Welbeck, 79' |
CF-L | 19 | Marcus Rashford |
CF-R | 11 | Jamie Vardy |
Sub | 6 | Harry Maguire |
Sub | 14 | Danny Welbeck |
Sub | 18 | Ashley Young |
Sub | 8 | Jordan Henderson |
Sub | 2 | Kyle Walker |
Sub | 9 | Harry Kane |
Sub | 12 | Kieran Trippier |
Sub | 10 | Raheem Sterling |
Sub | 13 | Jack Butland |
Sub | 23 | Nick Pope |
Sub | 20 | Dele Alli |
Sub | 7 | Jesse Lingard |
Belgium | ||
G | 1 | Thibaut Courtois |
CD | 20 | Dedryck Boyata |
CD-L | 3 | Thomas Vermaelen Vincent Kompany, 74' |
CD-R | 23 | Leander Dendoncker |
CM-L | 19 | Mousa Dembélé |
CM-R | 17 | Youri Tielemans |
LM | 16 | Thorgan Hazard |
RM | 22 | Nacer Chadli |
F | 21 | Michy Batshuayi |
CF-L | 8 | Marouane Fellaini |
CF-R | 18 | Adnan Januzaj Dries Mertens, 86' |
Sub | 4 | Vincent Kompany |
Sub | 14 | Dries Mertens |
Sub | 12 | Simon Mignolet |
Sub | 10 | Eden Hazard |
Sub | 2 | Toby Alderweireld |
Sub | 5 | Jan Vertonghen |
Sub | 7 | Kevin De Bruyne |
Sub | 9 | Romelu Lukaku |
Sub | 13 | Koen Casteels |
Sub | 6 | Axel Witsel |
Sub | 15 | Thomas Meunier |
Sub | 11 | Yannick Carrasco |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 16 | 12 | 3 | 1 | 37 | 16 | 21 | 39 |
2 | Chelsea | 17 | 10 | 5 | 2 | 37 | 19 | 18 | 35 |
3 | Arsenal | 17 | 9 | 6 | 2 | 34 | 16 | 18 | 33 |
4 | Nottingham ForestNott'm Forest | 17 | 9 | 4 | 4 | 23 | 19 | 4 | 31 |
5 | Bournemouth | 17 | 8 | 4 | 5 | 27 | 21 | 6 | 28 |
6 | Aston Villa | 17 | 8 | 4 | 5 | 26 | 26 | 0 | 28 |
7 | Manchester CityMan City | 17 | 8 | 3 | 6 | 29 | 25 | 4 | 27 |
8 | Newcastle UnitedNewcastle | 17 | 7 | 5 | 5 | 27 | 21 | 6 | 26 |
9 | Fulham | 17 | 6 | 7 | 4 | 24 | 22 | 2 | 25 |
10 | Brighton & Hove AlbionBrighton | 17 | 6 | 7 | 4 | 27 | 26 | 1 | 25 |
11 | Tottenham HotspurSpurs | 17 | 7 | 2 | 8 | 39 | 25 | 14 | 23 |
12 | Brentford | 17 | 7 | 2 | 8 | 32 | 32 | 0 | 23 |
13 | Manchester UnitedMan Utd | 17 | 6 | 4 | 7 | 21 | 22 | -1 | 22 |
14 | West Ham UnitedWest Ham | 17 | 5 | 5 | 7 | 22 | 30 | -8 | 20 |
15 | Everton | 16 | 3 | 7 | 6 | 14 | 21 | -7 | 16 |
16 | Crystal Palace | 17 | 3 | 7 | 7 | 18 | 26 | -8 | 16 |
17 | Leicester CityLeicester | 17 | 3 | 5 | 9 | 21 | 37 | -16 | 14 |
18 | Wolverhampton WanderersWolves | 17 | 3 | 3 | 11 | 27 | 40 | -13 | 12 |
19 | Ipswich TownIpswich | 17 | 2 | 6 | 9 | 16 | 32 | -16 | 12 |
20 | Southampton | 17 | 1 | 3 | 13 | 11 | 36 | -25 | 6 |
> Premier League Full Table |