Venue: Pino Zaccheria |
Foggia Calcio | ||
G | 1 | Enrico Guarna Alberto Gerbo, 54' |
CD | 31 | Michele Camporese |
CD-L | 6 | Giuseppe Loiacono Alberto Gerbo, 54' |
CD-R | 5 | Denis Tonucci |
CM-L | 32 | Luigi Scaglia Alberto Gerbo, 54' |
CM-R | 4 | Cristian Agnelli Alberto Gerbo, 54' |
AM | 7 | Leandro Greco Francesco Fedato, 72' |
LM | 11 | Oliver Kragl |
RM | 13 | Marco Zambelli |
CF-L | 19 | Fabio Mazzeo Alberto Gerbo, 54' |
CF-R | 17 | Francesco Nicastro Mathieu Duhamel, 71' |
Sub | 25 | Alberto Gerbo |
Sub | 8 | Francesco Fedato |
Sub | 10 | Mathieu Duhamel |
Sub | 27 | Roberto Floriano |
Sub | 3 | Giuseppe Figliomeni |
Sub | 9 | Giacomo Beretta |
Sub | 23 | Matteo Rubin |
Sub | 14 | Luca Martinelli |
Sub | 22 | Andries Noppert |
Sub | 33 | Arturo Calabresi |
Sub | 28 | Alessandro Celli |
Sub | 29 | Kylian Rame |
Brescia | ||
G | 1 | Stefano Minelli |
CD-L | 35 | Daniele Gastaldello |
CD-R | 3 | Michele Somma |
LB | 16 | Felipe Curcio |
RB | 15 | Mauro Coppolaro |
AM | 7 | Ernesto Torresgrossa Sandro Tonali, 83' |
LM | 20 | Emanuele Ndoj Dimitri Bisoli, 79' |
RM | 8 | Alessandro Martinelli |
F | 9 | Andrea Caracciolo |
AM-L | 11 | Carlos Embalo Nikolas Spalek, 60' |
AM-R | 30 | Federico Furlan |
Sub | 34 | Sandro Tonali |
Sub | 25 | Dimitri Bisoli |
Sub | 27 | Nikolas Spalek |
Sub | 37 | Alberto Pelagotti |
Sub | 33 | Alessandro Longhi |
Sub | 40 | Tommaso Cancellotti |
Sub | 31 | Biagio Meccariello |
Sub | 21 | Matteo Cortesi |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |