Venue: Municipal Montilivi |
Girona | ||
G | 13 | Bono |
CD | 2 | Bernardo |
CD-L | 15 | Juanpe |
CD-R | 4 | Jonás Ramalho |
CM-L | 6 | Álex Granell |
CM-R | 8 | Pere Pons |
LM | 11 | Aday |
RM | 25 | Pablo Maffeo |
F | 7 | Cristhian Stuani |
CF-L | 24 | Borja García David Timor, 83' |
CF-R | 9 | Portu Anthony Lozano, 77' |
Sub | 16 | David Timor |
Sub | 19 | Anthony Lozano |
Sub | 1 | Gorka Iraizoz |
Sub | 12 | Douglas |
Sub | 20 | Marc Muniesa |
Sub | 5 | Pedro Alcalá |
Sub | 23 | Aleix García |
Levante | ||
G | 13 | Oier |
CD-L | 4 | Róber |
CD-R | 18 | Erick Cabaco Sergio Postigo, 83' |
LB | 12 | Coke |
RB | 19 | Pedro López |
CM-L | 24 | José Campaña |
CM-R | 8 | Jefferson Lerma |
LM | 11 | José Luis Morales |
RM | 23 | Jason Ivi, 77' |
CF-L | 9 | Roger Martí |
CF-R | 21 | Emmanuel Boateng Armando Sadiku, 64' |
Sub | 15 | Sergio Postigo |
Sub | 14 | Ivi |
Sub | 7 | Armando Sadiku |
Sub | 6 | Chema |
Sub | 10 | Enis Bardhi |
Sub | 26 | Shaquell Moore |
Sub | 1 | Iván Villar |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
10 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
11 | Brentford | 9 | 4 | 1 | 4 | 18 | 18 | 0 | 13 |
12 | Fulham | 9 | 3 | 3 | 3 | 12 | 12 | 0 | 12 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |