Venue: RheinEnergieStadion |
FC Koln | ||
G | 1 | Timo Horn |
CD-L | 5 | Rafael Czichos |
CD-R | 33 | Sebastiaan Bornauw |
DM | 28 | Ellyes Skhiri |
LB | 34 | Noah Katterbach |
RB | 19 | Kingsley Ehizibue |
CM-L | 14 | Jonas Hector |
CM-R | 24 | Dominick Drexler |
LM | 38 | Ismail Jakobs |
RM | 29 | Jan Thielmann |
F | 27 | Anthony Modeste Jhon Córdoba, 55' |
Sub | 15 | Jhon Córdoba |
Sub | 9 | Simon Terodde |
Sub | 6 | Marco Höger |
Sub | 8 | Birger Verstraete |
Sub | 2 | Benno Schmitz |
Sub | 22 | Jorge Meré |
Sub | 32 | Julian Krahl |
Bayer Leverkusen | ||
G | 1 | Lukas Hradecky |
CD-L | 5 | Sven Bender |
CD-R | 6 | Aleksandar Dragovic |
LB | 18 | Wendell |
RB | 8 | Lars Bender |
AM | 29 | Kai Havertz |
LM | 15 | Julian Baumgartlinger |
RM | 20 | Charles Aránguiz |
F | 31 | Kevin Volland Panagiotis Retsos, 66' |
AM-L | 19 | Moussa Diaby Karim Bellarabi, 82' |
AM-R | 11 | Nadiem Amiri Leon Bailey, 54' |
Sub | 3 | Panagiotis Retsos |
Sub | 38 | Karim Bellarabi |
Sub | 9 | Leon Bailey |
Sub | 28 | Ramazan Özcan |
Sub | 13 | Lucas Alario |
Sub | 10 | Kerem Demirbay |
Sub | 22 | Daley Sinkgraven |
Sub | 7 | Paulinho |
Sub | 30 | Adrian Stanilewicz |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
10 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
11 | Brentford | 9 | 4 | 1 | 4 | 18 | 18 | 0 | 13 |
12 | Fulham | 9 | 3 | 3 | 3 | 12 | 12 | 0 | 12 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |