Venue: |
Vitoria de Setubal | ||
G | 1 | Cristiano |
M | 7 | Arnold Patrick, 73' |
M | 14 | P. Pinto |
M | 6 | T. Podstawski Patrick, 73' |
M | 21 | N. Pinto |
M | 29 | J. Semedo Patrick, 73' |
M | 27 | A. Pedrosa Willyan, 88' |
M | 11 | Costinha |
M | 24 | J. Amaral Patrick, 73' |
A | 9 | G. Paciencia Patrick, 73' |
A | 10 | T. Joao Patrick, 73' |
SUB | 33 | Allef |
SUB | 16 | A. Sousa |
SUB | 36 | Edinho |
SUB | 86 | J. Olorunwa |
SUB | 91 | Patrick |
SUB | 88 | P. Trigueira |
SUB | 28 | Willyan |
Sporting Lisbon | ||
G | 1 | R. Patricio |
M | 92 | C. Piccini |
M | 4 | S. Coates |
M | 22 | J. Mathieu |
M | 5 | F. Coentrao S. Doumbia, 90+5' |
M | 77 | G. Martins D. Podence, 90+1' |
M | 14 | W. Carvalho |
M | 8 | B. Fernandes |
M | 9 | M. Acuna |
A | 28 | B. Dost |
A | 7 | R. Ribeiro R. Battaglia, 85' |
SUB | 16 | R. Battaglia |
SUB | 11 | B. Cesar |
SUB | 88 | S. Doumbia |
SUB | 6 | A. Pinto |
SUB | 17 | D. Podence |
SUB | 13 | S. Ristovski |
SUB | 18 | R. Salin |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |