Scottish League One 2015-16 Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
C | Dunfermline AthleticDunfermline | 36 | 12 | 4 | 2 | 45 | 15 | 12 | 3 | 3 | 38 | 15 | 24 | 7 | 5 | 83 | 30 | 53 | 79 | ||||
2 | Ayr UnitedAyr | 36 | 11 | 2 | 5 | 38 | 22 | 8 | 2 | 8 | 27 | 25 | 19 | 4 | 13 | 65 | 47 | 18 | 61 | ||||
3 | PeterheadPeterhead | 36 | 9 | 6 | 3 | 39 | 20 | 7 | 5 | 6 | 33 | 27 | 16 | 11 | 9 | 72 | 47 | 25 | 59 | ||||
4 | StranraerStranraer | 36 | 8 | 2 | 8 | 21 | 25 | 7 | 4 | 7 | 22 | 24 | 15 | 6 | 15 | 43 | 49 | -6 | 51 | ||||
5 | AirdrieoniansAirdrieonians | 36 | 5 | 5 | 8 | 19 | 21 | 9 | 2 | 7 | 29 | 29 | 14 | 7 | 15 | 48 | 50 | -2 | 49 | ||||
6 | Albion RoversAlbion Rovers | 36 | 7 | 5 | 6 | 25 | 21 | 6 | 5 | 7 | 15 | 23 | 13 | 10 | 13 | 40 | 44 | -4 | 49 | ||||
7 | Brechin CityBrechin | 36 | 8 | 4 | 6 | 29 | 24 | 4 | 2 | 12 | 18 | 35 | 12 | 6 | 18 | 47 | 59 | -12 | 42 | ||||
8 | StenhousemuirStenhousemuir | 36 | 6 | 3 | 9 | 25 | 42 | 5 | 4 | 9 | 21 | 38 | 11 | 7 | 18 | 46 | 80 | -34 | 40 | ||||
R | CowdenbeathCowdenbeath | 36 | 7 | 3 | 8 | 27 | 28 | 4 | 3 | 11 | 19 | 44 | 11 | 6 | 19 | 46 | 72 | -26 | 39 | ||||
R | Forfar AthleticForfar | 36 | 5 | 3 | 10 | 24 | 28 | 3 | 7 | 8 | 24 | 32 | 8 | 10 | 18 | 48 | 60 | -12 | 34 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Dunfermline | 18 | 12 | 4 | 2 | 45 | 15 | 30 | 40 |
2 | Ayr | 18 | 11 | 2 | 5 | 38 | 22 | 16 | 35 |
3 | Peterhead | 18 | 9 | 6 | 3 | 39 | 20 | 19 | 33 |
4 | Brechin | 18 | 8 | 4 | 6 | 29 | 24 | 5 | 28 |
5 | Albion Rovers | 18 | 7 | 5 | 6 | 25 | 21 | 4 | 26 |
6 | Stranraer | 18 | 8 | 2 | 8 | 21 | 25 | -4 | 26 |
7 | Cowdenbeath | 18 | 7 | 3 | 8 | 27 | 28 | -1 | 24 |
8 | Stenhousemuir | 18 | 6 | 3 | 9 | 25 | 42 | -17 | 21 |
9 | Airdrieonians | 18 | 5 | 5 | 8 | 19 | 21 | -2 | 20 |
10 | Forfar | 18 | 5 | 3 | 10 | 24 | 28 | -4 | 18 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Dunfermline | 18 | 12 | 3 | 3 | 38 | 15 | 23 | 39 |
2 | Airdrieonians | 18 | 9 | 2 | 7 | 29 | 29 | 0 | 29 |
3 | Peterhead | 18 | 7 | 5 | 6 | 33 | 27 | 6 | 26 |
4 | Ayr | 18 | 8 | 2 | 8 | 27 | 25 | 2 | 26 |
5 | Stranraer | 18 | 7 | 4 | 7 | 22 | 24 | -2 | 25 |
6 | Albion Rovers | 18 | 6 | 5 | 7 | 15 | 23 | -8 | 23 |
7 | Stenhousemuir | 18 | 5 | 4 | 9 | 21 | 38 | -17 | 19 |
8 | Forfar | 18 | 3 | 7 | 8 | 24 | 32 | -8 | 16 |
9 | Cowdenbeath | 18 | 4 | 3 | 11 | 19 | 44 | -25 | 15 |
10 | Brechin | 18 | 4 | 2 | 12 | 18 | 35 | -17 | 14 |