Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Leeds United win with a probability of 47.14%. A win for Southampton had a probability of 29.47% and a draw had a probability of 23.4%.
The most likely scoreline for a Leeds United win was 1-2 with a probability of 9.34%. The next most likely scorelines for that outcome were 0-1 (7.99%) and 0-2 (6.98%). The likeliest Southampton win was 2-1 (7.15%), while for a drawn scoreline it was 1-1 (10.69%). The actual scoreline of 3-1 was predicted with a 3.2% likelihood.
Result | ||
Southampton | Draw | Leeds United |
29.47% ( -2.68) | 23.39% ( 0.22) | 47.14% ( 2.46) |
Both teams to score 60.9% ( -2.35) |
Goals |
Over 2.5 | Under 2.5 |
59.55% ( -2.45) | 40.45% ( 2.45) |
Over 3.5 | Under 3.5 |
37.17% ( -2.56) | 62.82% ( 2.56) |
Southampton Goals |
Over 0.5 | Under 0.5 |
73.75% ( -2.85) | 26.24% ( 2.85) |
Over 1.5 | Under 1.5 |
38.64% ( -3.97) | 61.35% ( 3.97) |
Leeds United Goals |
Over 0.5 | Under 0.5 |
82.57% ( 0) | 17.43% ( -0) |
Over 1.5 | Under 1.5 |
52.12% ( 0.01) | 47.88% ( -0.01) |
Score Analysis |
Southampton | Draw | Leeds United |
2-1 @ 7.15% ( -0.37) 1-0 @ 6.12% ( 0.19) 2-0 @ 4.09% ( -0.21) 3-1 @ 3.19% ( -0.45) 3-2 @ 2.79% ( -0.39) 3-0 @ 1.83% ( -0.26) 4-1 @ 1.07% ( -0.26) 4-2 @ 0.93% ( -0.22) Other @ 2.31% Total : 29.47% | 1-1 @ 10.69% ( 0.35) 2-2 @ 6.25% ( -0.32) 0-0 @ 4.57% ( 0.5) 3-3 @ 1.62% ( -0.23) Other @ 0.26% Total : 23.39% | 1-2 @ 9.34% ( 0.3) 0-1 @ 7.99% ( 0.87) 0-2 @ 6.98% ( 0.76) 1-3 @ 5.44% ( 0.18) 0-3 @ 4.07% ( 0.44) 2-3 @ 3.64% ( -0.19) 1-4 @ 2.38% ( 0.08) 0-4 @ 1.78% ( 0.19) 2-4 @ 1.59% ( -0.08) Other @ 3.95% Total : 47.14% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leeds UnitedLeeds | 29 | 17 | 9 | 3 | 53 | 19 | 34 | 60 |
2 | Sheffield UnitedSheff Utd | 29 | 18 | 6 | 5 | 40 | 21 | 19 | 58 |
3 | Burnley | 29 | 15 | 12 | 2 | 36 | 9 | 27 | 57 |
4 | Sunderland | 29 | 15 | 10 | 4 | 42 | 24 | 18 | 55 |
5 | West Bromwich AlbionWest Brom | 29 | 10 | 14 | 5 | 38 | 25 | 13 | 44 |
6 | Middlesbrough | 29 | 12 | 8 | 9 | 47 | 36 | 11 | 44 |
7 | Blackburn RoversBlackburn | 29 | 12 | 6 | 11 | 32 | 28 | 4 | 42 |
8 | Bristol City | 29 | 10 | 11 | 8 | 37 | 34 | 3 | 41 |
9 | Watford | 29 | 12 | 5 | 12 | 40 | 41 | -1 | 41 |
10 | Sheffield WednesdaySheff Weds | 29 | 11 | 8 | 10 | 42 | 45 | -3 | 41 |
11 | Norwich CityNorwich | 29 | 10 | 9 | 10 | 48 | 42 | 6 | 39 |
12 | Coventry CityCoventry | 29 | 10 | 8 | 11 | 39 | 38 | 1 | 38 |
13 | Queens Park RangersQPR | 29 | 9 | 11 | 9 | 32 | 37 | -5 | 38 |
14 | Millwall | 29 | 9 | 10 | 10 | 28 | 26 | 2 | 37 |
15 | Preston North EndPreston | 29 | 8 | 13 | 8 | 32 | 36 | -4 | 37 |
16 | Oxford UnitedOxford Utd | 29 | 9 | 9 | 11 | 33 | 43 | -10 | 36 |
17 | Swansea CitySwansea | 29 | 9 | 7 | 13 | 32 | 40 | -8 | 34 |
18 | Cardiff CityCardiff | 29 | 7 | 10 | 12 | 33 | 44 | -11 | 31 |
19 | Hull City | 29 | 7 | 8 | 14 | 30 | 38 | -8 | 29 |
20 | Stoke CityStoke | 29 | 6 | 11 | 12 | 26 | 36 | -10 | 29 |
21 | Portsmouth | 29 | 7 | 8 | 14 | 36 | 52 | -16 | 29 |
22 | Derby CountyDerby | 29 | 7 | 6 | 16 | 32 | 40 | -8 | 27 |
23 | Luton TownLuton | 29 | 7 | 5 | 17 | 29 | 48 | -19 | 26 |
24 | Plymouth ArgylePlymouth | 29 | 4 | 10 | 15 | 27 | 62 | -35 | 22 |
> Championship Full Table |