Kaiserslautern0 - 1B. Leverkusen
The Match
Match Report
Preview
Form, Standings, Stats
Sunday, May 19 at 2.30pm in 2.Bundesliga
Wednesday, May 22 at 8pm in Europa League
Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Bayer Leverkusen win with a probability of 49.55%. A win for Kaiserslautern had a probability of 26.67% and a draw had a probability of 23.8%.
The most likely scoreline for a Bayer Leverkusen win was 1-2 with a probability of 9.57%. The next most likely scorelines for that outcome were 0-1 (9.28%) and 0-2 (7.98%). The likeliest Kaiserslautern win was 2-1 (6.68%), while for a drawn scoreline it was 1-1 (11.13%). The actual scoreline of 0-1 was predicted with a 9.3% likelihood. Our team at Sports Mole and our data analysis both correctly predicted that Bayer Leverkusen would win this match.
Result | ||
Kaiserslautern | Draw | Bayer Leverkusen |
26.67% ( 0.01) | 23.78% ( 0) | 49.55% ( -0.02) |
Both teams to score 57.35% ( -0) |
Goals |
Over 2.5 | Under 2.5 |
55.84% ( -0.01) | 44.16% ( 0.01) |
Over 3.5 | Under 3.5 |
33.46% ( -0.01) | 66.54% ( 0.01) |
Kaiserslautern Goals |
Over 0.5 | Under 0.5 |
69.87% ( 0.01) | 30.12% ( -0.01) |
Over 1.5 | Under 1.5 |
33.73% ( 0.01) | 66.27% ( -0.01) |
Bayer Leverkusen Goals |
Over 0.5 | Under 0.5 |
82.08% ( -0.01) | 17.92% ( 0.01) |
Over 1.5 | Under 1.5 |
51.27% ( -0.02) | 48.73% ( 0.02) |
Score Analysis |
Kaiserslautern | Draw | Bayer Leverkusen |
2-1 @ 6.68% ( 0) 1-0 @ 6.48% ( 0) 2-0 @ 3.89% ( 0) 3-1 @ 2.67% ( 0) 3-2 @ 2.3% ( 0) 3-0 @ 1.55% ( 0) Other @ 3.1% Total : 26.67% | 1-1 @ 11.13% 2-2 @ 5.74% ( 0) 0-0 @ 5.4% ( 0) 3-3 @ 1.32% Other @ 0.19% Total : 23.77% | 1-2 @ 9.57% ( -0) 0-1 @ 9.28% 0-2 @ 7.98% ( -0) 1-3 @ 5.49% ( -0) 0-3 @ 4.57% ( -0) 2-3 @ 3.29% ( -0) 1-4 @ 2.36% ( -0) 0-4 @ 1.97% ( -0) 2-4 @ 1.42% Other @ 3.63% Total : 49.55% |
How you voted: Kaiserslautern vs B. Leverkusen
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
10 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
11 | Brentford | 9 | 4 | 1 | 4 | 18 | 18 | 0 | 13 |
12 | Fulham | 9 | 3 | 3 | 3 | 12 | 12 | 0 | 12 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |