Home > Football > League One
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Fleetwood Town win with a probability of 41.29%. A win for Forest Green Rovers had a probability of 33.08% and a draw had a probability of 25.6%.
The most likely scoreline for a Fleetwood Town win was 1-0 with a probability of 9.59%. The next most likely scorelines for that outcome were 2-1 (8.79%) and 2-0 (6.93%). The likeliest Forest Green Rovers win was 0-1 (8.4%), while for a drawn scoreline it was 1-1 (12.15%). The actual scoreline of 1-1 was predicted with a 12.2% likelihood.
Result | ||
Fleetwood Town | Draw | Forest Green Rovers |
41.29% ( -0.38) | 25.62% ( 0.08) | 33.08% ( 0.3) |
Both teams to score 54.93% ( -0.18) |
Goals |
Over 2.5 | Under 2.5 |
50.97% ( -0.27) | 49.02% ( 0.27) |
Over 3.5 | Under 3.5 |
28.89% ( -0.25) | 71.1% ( 0.25) |
Fleetwood Town Goals |
Over 0.5 | Under 0.5 |
76.45% ( -0.31) | 23.55% ( 0.31) |
Over 1.5 | Under 1.5 |
42.4% ( -0.45) | 57.6% ( 0.45) |
Forest Green Rovers Goals |
Over 0.5 | Under 0.5 |
71.85% ( 0.06) | 28.15% ( -0.06) |
Over 1.5 | Under 1.5 |
36.16% ( 0.07) | 63.84% ( -0.07) |
Score Analysis |
Fleetwood Town | Draw | Forest Green Rovers |
1-0 @ 9.59% ( 0.02) 2-1 @ 8.79% ( -0.05) 2-0 @ 6.93% ( -0.05) 3-1 @ 4.24% ( -0.06) 3-0 @ 3.34% ( -0.05) 3-2 @ 2.69% ( -0.04) 4-1 @ 1.53% ( -0.04) 4-0 @ 1.21% ( -0.03) 4-2 @ 0.97% ( -0.02) Other @ 2.01% Total : 41.29% | 1-1 @ 12.15% ( 0.05) 0-0 @ 6.63% ( 0.07) 2-2 @ 5.57% ( -0.02) 3-3 @ 1.13% ( -0.01) Other @ 0.14% Total : 25.62% | 0-1 @ 8.4% ( 0.11) 1-2 @ 7.7% ( 0.04) 0-2 @ 5.33% ( 0.08) 1-3 @ 3.25% ( 0.02) 2-3 @ 2.35% ( -0) 0-3 @ 2.25% ( 0.04) 1-4 @ 1.03% ( 0.01) Other @ 2.77% Total : 33.08% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Birmingham CityBirmingham | 23 | 16 | 5 | 2 | 41 | 17 | 24 | 53 |
2 | Wycombe WanderersWycombe | 25 | 15 | 6 | 4 | 50 | 27 | 23 | 51 |
3 | Wrexham | 25 | 15 | 6 | 4 | 37 | 18 | 19 | 51 |
4 | Huddersfield TownHuddersfield | 24 | 14 | 5 | 5 | 37 | 19 | 18 | 47 |
5 | Barnsley | 25 | 12 | 6 | 7 | 39 | 33 | 6 | 42 |
6 | Reading | 24 | 12 | 5 | 7 | 39 | 33 | 6 | 41 |
7 | Stockport CountyStockport | 25 | 10 | 8 | 7 | 37 | 27 | 10 | 38 |
8 | Leyton Orient | 24 | 11 | 4 | 9 | 32 | 22 | 10 | 37 |
9 | Mansfield TownMansfield | 23 | 11 | 4 | 8 | 31 | 26 | 5 | 37 |
10 | Bolton WanderersBolton | 24 | 11 | 4 | 9 | 36 | 37 | -1 | 37 |
11 | Charlton AthleticCharlton | 23 | 9 | 7 | 7 | 27 | 21 | 6 | 34 |
12 | Lincoln CityLincoln | 25 | 8 | 8 | 9 | 28 | 30 | -2 | 32 |
13 | Rotherham UnitedRotherham | 24 | 8 | 7 | 9 | 24 | 24 | 0 | 31 |
14 | Stevenage | 23 | 8 | 7 | 8 | 18 | 20 | -2 | 31 |
15 | Exeter CityExeter | 24 | 9 | 4 | 11 | 28 | 31 | -3 | 31 |
16 | Blackpool | 24 | 7 | 9 | 8 | 32 | 35 | -3 | 30 |
17 | Wigan AthleticWigan | 23 | 7 | 6 | 10 | 21 | 23 | -2 | 27 |
18 | Northampton TownNorthampton | 25 | 6 | 8 | 11 | 24 | 39 | -15 | 26 |
19 | Peterborough UnitedPeterborough | 24 | 7 | 4 | 13 | 41 | 46 | -5 | 25 |
20 | Bristol Rovers | 24 | 7 | 4 | 13 | 22 | 38 | -16 | 25 |
21 | Crawley TownCrawley | 23 | 5 | 5 | 13 | 24 | 43 | -19 | 20 |
22 | Shrewsbury TownShrewsbury | 24 | 4 | 5 | 15 | 24 | 44 | -20 | 17 |
23 | Cambridge UnitedCambridge | 24 | 4 | 5 | 15 | 22 | 43 | -21 | 17 |
24 | Burton Albion | 24 | 2 | 8 | 14 | 20 | 38 | -18 | 14 |
> League One Full Table |