Home > Football > League One
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Cheltenham Town win with a probability of 39.58%. A win for Exeter City had a probability of 34.39% and a draw had a probability of 26%.
The most likely scoreline for a Cheltenham Town win was 1-0 with a probability of 9.73%. The next most likely scorelines for that outcome were 2-1 (8.55%) and 2-0 (6.73%). The likeliest Exeter City win was 0-1 (8.94%), while for a drawn scoreline it was 1-1 (12.36%). The actual scoreline of 1-2 was predicted with a 7.9% likelihood. Our team at Sports Mole correctly predicted that Exeter City would win this match.
Result | ||
Cheltenham Town | Draw | Exeter City |
39.58% ( 0.21) | 26.03% ( -0.04) | 34.39% ( -0.18) |
Both teams to score 53.91% ( 0.08) |
Goals |
Over 2.5 | Under 2.5 |
49.52% ( 0.12) | 50.48% ( -0.13) |
Over 3.5 | Under 3.5 |
27.59% ( 0.11) | 72.4% ( -0.11) |
Cheltenham Town Goals |
Over 0.5 | Under 0.5 |
74.92% ( 0.17) | 25.08% ( -0.17) |
Over 1.5 | Under 1.5 |
40.23% ( 0.24) | 59.76% ( -0.24) |
Exeter City Goals |
Over 0.5 | Under 0.5 |
71.95% ( -0.05) | 28.04% ( 0.05) |
Over 1.5 | Under 1.5 |
36.3% ( -0.07) | 63.7% ( 0.06) |
Score Analysis |
Cheltenham Town | Draw | Exeter City |
1-0 @ 9.73% ( -0) 2-1 @ 8.55% ( 0.03) 2-0 @ 6.73% ( 0.03) 3-1 @ 3.94% ( 0.03) 3-0 @ 3.1% ( 0.03) 3-2 @ 2.51% ( 0.02) 4-1 @ 1.36% ( 0.02) 4-0 @ 1.07% ( 0.02) Other @ 2.58% Total : 39.58% | 1-1 @ 12.36% ( -0.02) 0-0 @ 7.03% ( -0.04) 2-2 @ 5.44% ( 0.01) 3-3 @ 1.06% ( 0.01) Other @ 0.13% Total : 26.02% | 0-1 @ 8.94% ( -0.06) 1-2 @ 7.86% ( -0.02) 0-2 @ 5.68% ( -0.04) 1-3 @ 3.33% ( -0.02) 0-3 @ 2.41% ( -0.02) 2-3 @ 2.31% ( 0) 1-4 @ 1.06% ( -0.01) Other @ 2.8% Total : 34.39% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Birmingham CityBirmingham | 24 | 17 | 5 | 2 | 42 | 17 | 25 | 56 |
2 | Wycombe WanderersWycombe | 26 | 16 | 6 | 4 | 52 | 28 | 24 | 54 |
3 | Wrexham | 26 | 15 | 6 | 5 | 38 | 20 | 18 | 51 |
4 | Huddersfield TownHuddersfield | 25 | 14 | 6 | 5 | 39 | 21 | 18 | 48 |
5 | Barnsley | 26 | 12 | 6 | 8 | 40 | 36 | 4 | 42 |
6 | Stockport CountyStockport | 26 | 11 | 8 | 7 | 40 | 28 | 12 | 41 |
7 | Reading | 25 | 12 | 5 | 8 | 40 | 36 | 4 | 41 |
8 | Leyton Orient | 25 | 11 | 5 | 9 | 32 | 22 | 10 | 38 |
9 | Bolton WanderersBolton | 25 | 11 | 5 | 9 | 38 | 39 | -1 | 38 |
10 | Mansfield TownMansfield | 24 | 11 | 4 | 9 | 32 | 28 | 4 | 37 |
11 | Lincoln CityLincoln | 26 | 9 | 8 | 9 | 29 | 30 | -1 | 35 |
12 | Charlton AthleticCharlton | 24 | 9 | 7 | 8 | 29 | 25 | 4 | 34 |
13 | Rotherham UnitedRotherham | 25 | 9 | 7 | 9 | 28 | 26 | 2 | 34 |
14 | Blackpool | 25 | 7 | 10 | 8 | 34 | 37 | -3 | 31 |
15 | Stevenage | 24 | 8 | 7 | 9 | 19 | 22 | -3 | 31 |
16 | Exeter CityExeter | 25 | 9 | 4 | 12 | 28 | 32 | -4 | 31 |
17 | Wigan AthleticWigan | 24 | 8 | 6 | 10 | 23 | 24 | -1 | 30 |
18 | Bristol Rovers | 25 | 8 | 4 | 13 | 25 | 39 | -14 | 28 |
19 | Peterborough UnitedPeterborough | 25 | 7 | 5 | 13 | 41 | 46 | -5 | 26 |
20 | Northampton TownNorthampton | 26 | 6 | 8 | 12 | 24 | 40 | -16 | 26 |
21 | Crawley TownCrawley | 24 | 5 | 6 | 13 | 25 | 44 | -19 | 21 |
22 | Shrewsbury TownShrewsbury | 25 | 5 | 5 | 15 | 26 | 45 | -19 | 20 |
23 | Cambridge UnitedCambridge | 25 | 4 | 6 | 15 | 24 | 45 | -21 | 18 |
24 | Burton Albion | 25 | 2 | 9 | 14 | 21 | 39 | -18 | 15 |
> League One Full Table |