Venue: Astana Arena |
Astana | ||
G | 1 | Nenad Eric |
D | 2 | Antonio Rukavina |
D | 11 | Pedro Henrique Rangelo Janga, 85' |
D | 7 | Serikzhan Muzhikov Richard Almeida, 76' |
D | 5 | Marin Anicic |
M | 14 | Marin Tomasov |
M | 77 | Dmitri Shomko |
M | 18 | Ivan Maevski |
M | 6 | László Kleinheisler |
F | 45 | Roman Murtazaev Aleksey Shchetkin, 45' |
F | 44 | Evgeni Postnikov |
Sub | 32 | Rangelo Janga |
Sub | 20 | Richard Almeida |
Sub | 99 | Aleksey Shchetkin |
Sub | 35 | Alexandr Mokin |
Sub | 27 | Yuri Logvinenko |
Sub | 25 | Sergiy Maly |
Sub | 15 | Abzal Beysebekov |
FC Midtjylland | ||
G | 1 | Jesper Hansen |
D | 3 | Tim Sparv |
D | 7 | Jakob Poulsen |
D | 2 | Kian Hansen Zsolt Korcsmár, 77' |
D | 8 | Simon Okosun Frank Ogochukwu Onyeka, 68' |
M | 88 | Gustav Wikheim Mayron George, 85' |
M | 25 | Bubacarr Sanneh |
M | 5 | Marc Dal Hende |
M | 13 | Alexander Munksgaard |
F | 28 | Erik Sviatchenko |
F | 33 | Paul Onuachu |
Sub | 4 | Zsolt Korcsmár |
Sub | 38 | Frank Ogochukwu Onyeka |
Sub | 19 | Mayron George |
Sub | 16 | Bill Hamid |
Sub | 22 | Mikkel Duelund |
Sub | 24 | Mads Thychosen |
Sub | 15 | Bozhidar Kraev |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
3 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
4 | Nottingham ForestNott'm Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
5 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester CityMan City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 18 | 6 | 8 | 4 | 27 | 26 | 1 | 26 |
11 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
12 | Tottenham HotspurSpurs | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
13 | West Ham UnitedWest Ham | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton WanderersWolves | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester CityLeicester | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich TownIpswich | 18 | 2 | 6 | 10 | 16 | 33 | -17 | 12 |
20 | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
> Premier League Full Table |