Venue: Estadio Jalisco |
Atlas | ||
G | 1 | José Hernández |
CD-L | 3 | Leiton Jiménez |
CD-R | 14 | Omar González |
DM | 21 | Lorenzo Reyes |
LB | 26 | Cristian Calderón |
RB | 29 | Ismael Govea |
CM-L | 8 | Andrés Andrade Ían Torres, 89' |
CM-R | 7 | Juan Vigon |
LM | 10 | Clifford Aboagye |
RM | 11 | Ricardo Álvarez |
F | 17 | Jefferson Duque |
Sub | 20 | Ían Torres |
Sub | 23 | Edgar Hernández |
Sub | 341 | Jonathan Herrera |
Sub | 19 | Octavio Rivero |
Sub | 5 | Gaddi Aguirre |
Club Leon | ||
G | 25 | William Yarbrough |
CD-L | 6 | William Tesillo |
CD-R | 22 | Miguel Herrera |
LB | 24 | Osvaldo Rodriguez Pedro Aquino, 81' |
RB | 5 | Fernando Navarro |
CM-L | 12 | José Rodríguez Walter González, 71' |
CM-R | 13 | Alexander Mejía |
LM | 11 | Yairo Moreno |
RM | 10 | Luís Montes |
CF-L | 17 | Mauro Boselli |
CF-R | 27 | Juan Calero Jorge Díaz, 57' |
Sub | 18 | Pedro Aquino |
Sub | 9 | Walter González |
Sub | 19 | Jorge Díaz |
Sub | 30 | Rodolfo Cota |
Sub | 4 | Andres Mosquera |
Sub | 7 | Leonel López |
Sub | 16 | Jean Meneses |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
7 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
10 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
11 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
12 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
19 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |