Venue: WWK Arena |
Augsburg | ||
G | 35 | Marwin Hitz |
CD-L | 36 | Martin Hinteregger |
CD-R | 6 | Jeffrey Gouweleeuw |
LB | 31 | Philipp Max |
RB | 32 | Raphael Framberger |
AM | 11 | Michael Gregoritsch |
LM | 10 | Daniel Baier |
RM | 19 | Koo Ja-Cheol Rani Khedira, 80' |
F | 27 | Alfred Finnbogason Sergio Córdova, 88' |
AM-L | 30 | Caiuby |
AM-R | 7 | Marcel Heller Jonathan Schmid, 76' |
Sub | 8 | Rani Khedira |
Sub | 21 | Sergio Córdova |
Sub | 17 | Jonathan Schmid |
Sub | 14 | Jan Morávek |
Sub | 1 | Andreas Luthe |
Sub | 22 | Ji Dong-Won |
Sub | 38 | Kevin Danso |
Hertha Berlin | ||
G | 22 | Rune Jarstein |
CD-L | 4 | Karim Rekik |
CD-R | 15 | Sebastian Langkamp |
LB | 21 | Marvin Plattenhardt |
RB | 23 | Mitchell Weiser |
CM-L | 3 | Per Skjelbred |
CM-R | 5 | Niklas Stark |
LM | 17 | Maximilian Mittelstädt Salomon Kalou, 79' |
RM | 11 | Mathew Leckie Alexander Esswein, 58' |
CF-L | 19 | Vedad Ibisevic Valentino Lazaro, 58' |
CF-R | 27 | Davie Selke |
Sub | 8 | Salomon Kalou |
Sub | 7 | Alexander Esswein |
Sub | 20 | Valentino Lazaro |
Sub | 28 | Fabian Lustenberger |
Sub | 2 | Peter Pekarik |
Sub | 26 | Arne Maier |
Sub | 33 | Jonathan Klinsmann |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
3 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
4 | Nottingham ForestNott'm Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
5 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester CityMan City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 18 | 6 | 8 | 4 | 27 | 26 | 1 | 26 |
11 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
12 | Tottenham HotspurSpurs | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
13 | West Ham UnitedWest Ham | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton WanderersWolves | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester CityLeicester | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich TownIpswich | 18 | 2 | 6 | 10 | 16 | 33 | -17 | 12 |
20 | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
> Premier League Full Table |