Venue: Allianz Arena |
Bayern Munich | ||
G | 26 | Sven Ulreich |
CD-L | 5 | Mats Hummels |
CD-R | 17 | Jérôme Boateng |
DM | 8 | Javi Martínez |
LB | 27 | David Alaba |
RB | 32 | Joshua Kimmich |
CM-L | 23 | Arturo Vidal |
CM-R | 25 | Thomas Müller |
LM | 7 | Franck Ribéry |
RM | 10 | Arjen Robben Thiago Alcántara, 63' |
F | 9 | Robert Lewandowski |
Sub | 6 | Thiago Alcántara |
Sub | 22 | Tom Starke |
Sub | 2 | Sandro Wagner |
Sub | 14 | Juan Bernat |
Sub | 4 | Niklas Süle |
Hamburger SV | ||
G | 1 | Christian Mathenia |
CD | 9 | Kyriakos Papadopoulos |
CD-L | 4 | Rick Van Drongelen |
CD-R | 24 | Gotoku Sakai |
CM-L | 12 | Walace Josha Vagnoman, 70' |
CM-R | 28 | Gideon Jung |
LM | 6 | Douglas Santos |
RM | 2 | Dennis Diekmeier Vasilije Janjicic, 24' |
F | 19 | Sven Schipplock |
CF-L | 17 | Filip Kostic |
CF-R | 14 | Aaron Hunt Bakery Jatta, 87' |
Sub | 47 | Josha Vagnoman |
Sub | 16 | Vasilije Janjicic |
Sub | 18 | Bakery Jatta |
Sub | 23 | Sejad Salihovic |
Sub | 11 | André Hahn |
Sub | 13 | Julian Pollersbeck |
Sub | 15 | Luca Waldschmidt |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |