Venue: Beijing Fengtai Stadium |
Beijing Renhe | ||
G | 12 | Zhang Lie Nizamdin Ependi, 70' |
CD-L | 27 | Jian Liu |
CD-R | 5 | Houliang Wan Nizamdin Ependi, 70' |
LB | 31 | Rao Weihui Nizamdin Ependi, 70' |
RB | 22 | Wang Gang Nizamdin Ependi, 70' |
CM-L | 8 | Augusto Fernández |
CM-R | 13 | Shi Liang Nizamdin Ependi, 70' |
LM | 11 | Baojie Zhu Nizamdin Ependi, 70' |
RM | 10 | Olívio da Rosa Nizamdin Ependi, 70' |
F | 38 | Benjamin Moukandjo |
RCF | 20 | Cao Yongjing Nizamdin Ependi, 70' |
Sub | 16 | Hantian Xiang |
Sub | 18 | Weizhe Sun |
Sub | 29 | Nizamdin Ependi |
Sub | 33 | Chu Wang |
Sub | 4 | Luo Xin |
Sub | 2 | Bin Yu |
Sub | 25 | Chen Liming |
Tianjin Jinmen Tiger | ||
G | 1 | Du Jia |
CD-L | 15 | Felix Bastians |
CD-R | 26 | Yang Cao |
DM | 22 | Guo Hao Wanshun Yang, 90' |
LB | 25 | Mirahmetjan Muzepper |
RB | 19 | Bai Lei Yang Wei, 74' |
CM-L | 10 | John Obi Mikel |
CM-R | 6 | Gao Jiarun Li Yuanyi, 67' |
LM | 17 | Jiakang Hui |
RM | 3 | Zhao Hongli |
F | 7 | Frank Acheampong |
Sub | 23 | Wanshun Yang |
Sub | 4 | Yang Wei |
Sub | 8 | Li Yuanyi |
Sub | 29 | Qipeng Yang |
Sub | 21 | Zhao Yingjie |
Sub | 5 | Qiu Tianyi |
Sub | 20 | Mao Haoyu |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |