Venue: University of Bolton Stadium |
Bolton Wanderers | ||
G | 20 | Remi Matthews |
CD-L | 6 | Jake Wright |
CD-R | 30 | Yoan Zouma Dennis Politic, 84' |
LB | 12 | Adam Chicksen |
RB | 2 | Joshua Emmanuel |
CM-L | 4 | Jason Lowe |
CM-R | 35 | Sonny Graham Dennis Politic, 84' |
LM | 10 | Chris O'Grady Thibaud Verlinden, 45' |
RM | 23 | Joseph Dodoo |
F | 9 | Daryl Murphy |
RCF | 27 | Ronan Darcy Dennis Politic, 84' |
Sub | 22 | Dennis Politic |
Sub | 17 | Thibaud Verlinden |
Sub | 14 | James Weir |
Sub | 34 | Adam Senior |
Sub | 31 | Jordan Boon |
Sub | 43 | Matthew Alexander |
AFC Wimbledon | ||
G | 1 | Nathan Trott Shane McLoughlin, 45' |
CD | 30 | Paul Kalambayi |
CD-L | 21 | Ryan Delaney Shane McLoughlin, 45' |
CD-R | 2 | Luke O'Neill |
CM-L | 33 | Callum Reilly |
CM-R | 23 | Max Sanders Shane McLoughlin, 45' |
AM | 11 | Mitchell Pinnock Shane McLoughlin, 45' |
LM | 37 | Paul Osew Shane McLoughlin, 45' |
RM | 7 | Scott Wagstaff |
CF-L | 39 | Joe Pigott |
CF-R | 15 | Marcus Forss Shane McLoughlin, 45' |
Sub | 19 | Shane McLoughlin |
Sub | 18 | Nesta Guinness-Walker |
Sub | 24 | Joe McDonnell |
Sub | 4 | Rod McDonald |
Sub | 6 | Terell Thomas |
Sub | 10 | Adam Roscrow |
Sub | 8 | Anthony Hartigan |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |