Venue: Celtic Park |
Celtic | ||
G | 1 | Craig Gordon |
CD-L | 32 | Filip Benkovic |
CD-R | 5 | Jozo Simunovic |
LB | 3 | Emilio Izaguirre |
RB | 56 | Anthony Ralston |
AM | 42 | Callum McGregor |
LM | 21 | Olivier Ntcham |
RM | 8 | Scott Brown |
F | 22 | Odsonne Edouard Michael Johnston, 38' |
AM-L | 11 | Scott Sinclair Lewis Morgan, 66' |
AM-R | 49 | James Forrest |
Sub | 73 | Michael Johnston |
Sub | 16 | Lewis Morgan |
Sub | 15 | Jonathan Hayes |
Sub | 27 | Youssuf Mulumbu |
Sub | 12 | Cristian Gamboa |
Sub | 29 | Scott Bain |
Sub | 35 | Kristoffer Ajer |
Motherwell | ||
G | 20 | Mark Gillespie |
CD-L | 4 | Carl McHugh |
CD-R | 5 | Tom Aldred |
LB | 18 | Charles Dunne Curtis Main, 87' |
RB | 2 | Richard Tait |
CM-L | 23 | Alex Rodriguez |
CM-R | 17 | Gael Bigirimana Allan Campbell, 45' |
LM | 15 | Andy Rose |
RM | 14 | Liam Grimshaw |
CF-L | 19 | Conor Sammon |
CF-R | 12 | Ryan Bowman Aaron Sinclair, 45' |
Sub | 9 | Curtis Main |
Sub | 8 | Allan Campbell |
Sub | 3 | Aaron Sinclair |
Sub | 13 | Rohan Ferguson |
Sub | 24 | Danny Johnson |
Sub | 28 | David Turnbull |
Sub | 21 | Christian Mbulu |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |