Venue: Chigwell Construction Stadium |
Dagenham & Redbridge | ||
1 | Elliot Justham | |
6 | Kenny Clark | |
8 | Mitch Brundle James Dobson, 72' | |
7 | Alexander McQueen James Dobson, 72' | |
5 | Luke Croll | |
18 | Toby Stevenson | |
2 | William Wright James Dobson, 72' | |
12 | Matt Robinson | |
19 | Joan Luque James Dobson, 72' | |
15 | Joe Quigley Reece Grant, 72' | |
9 | Luke Chike Kandi James Dobson, 72' | |
Sub | 20 | James Dobson |
Sub | 14 | Reece Grant |
Sub | 25 | Diaz Wright |
Sub | 17 | Will Wood |
Sub | 31 | Harry Seaden |
Maidenhead United | ||
1 | Chris Dunn Bernard Mensah, 65' | |
24 | Alan Massey Bernard Mensah, 65' | |
3 | Rene Steer Bernard Mensah, 65' | |
2 | Remy Clerima Bernard Mensah, 65' | |
16 | Ryheem Sheckleford Bernard Mensah, 65' | |
8 | James Comley Bernard Mensah, 65' | |
19 | Ryan Upward Bernard Mensah, 65' | |
28 | Josh Smile Bernard Mensah, 65' | |
9 | Jake Cassidy | |
10 | Josh Kelly Bernard Mensah, 65' | |
14 | Daniel Whitehall Bernard Mensah, 65' | |
Sub | 15 | Nana Ofori-Twumasi |
Sub | 18 | James Akintunde |
Sub | 11 | Bernard Mensah |
Sub | 27 | Ibrahim Sekajja |
Sub | 6 | Freddie Grant |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |