Venue: Estadio Municipal de Ipurúa |
Eibar | ||
G | 1 | Marko Dmitrovic |
CD-L | 6 | Sergio Álvarez |
CD-R | 12 | Paulo Oliveira |
LB | 15 | José Ángel |
RB | 16 | Pablo de Blasis |
CM-L | 24 | Joan Jordán |
CM-R | 5 | Gonzalo Escalante |
LM | 20 | Marc Cucurella |
RM | 14 | Fabián Orellana Pedro León, 77' |
CF-L | 7 | Marc Cardona Kike, 63' |
CF-R | 9 | Sergi Enrich Charles, 83' |
Sub | 21 | Pedro León |
Sub | 17 | Kike |
Sub | 19 | Charles |
Sub | 13 | Asier Riesgo |
Sub | 29 | Migue |
Sub | 22 | Pere Milla |
Sub | 26 | Juan Carlos Lázaro Cervera |
Atletico Madrid | ||
G | 13 | Jan Oblak |
CD-L | 2 | Diego Godín |
CD-R | 24 | José Giménez |
LB | 8 | Saúl Ñíguez |
RB | 4 | Santiago Arias Nikola Kalinic, 70' |
AM | 23 | Vitolo Filipe Luís, 61' |
LM | 14 | Rodri |
RM | 5 | Thomas |
F | 22 | Alvaro Morata |
AM-L | 6 | Koke |
AM-R | 10 | Ángel Correa Thomas Lemar, 55' |
Sub | 9 | Nikola Kalinic |
Sub | 3 | Filipe Luís |
Sub | 11 | Thomas Lemar |
Sub | 20 | Juanfran |
Sub | 1 | Antonio Adán |
Sub | 40 | Victor Mollejo |
Sub | 35 | Francisco Montero |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |