Venue: Commerzbank-Arena |
Eintracht Frankfurt | ||
G | 1 | Lukas Hradecky |
CD | 19 | David Abraham |
CD-L | 3 | Simon Falette |
CD-R | 13 | Carlos Salcedo |
CM-L | 17 | Kevin-Prince Boateng Gelson Fernandes, 68' |
CM-R | 20 | Makoto Hasebe |
AM | 27 | Marius Wolf Mijat Gacinovic, 83' |
LM | 22 | Timothy Chandler |
RM | 24 | Danny da Costa |
CF-L | 4 | Ante Rebic Luka Jovic, 80' |
CF-R | 9 | Sébastian Haller |
Sub | 5 | Gelson Fernandes |
Sub | 11 | Mijat Gacinovic |
Sub | 8 | Luka Jovic |
Sub | 23 | Marco Russ |
Sub | 37 | Jan Zimmermann |
Sub | 15 | Jetro Willems |
Sub | 28 | Aymane Barkok |
RB Leipzig | ||
G | 32 | Péter Gulácsi |
CD-L | 5 | Dayot Upamecano |
CD-R | 4 | Willi Orban |
LB | 16 | Lukas Klostermann |
RB | 27 | Konrad Laimer |
CM | 13 | Stefan Ilsanker |
LM | 31 | Diego Demme Yussuf Poulsen, 45' |
RM | 8 | Naby Keita Emil Forsberg, 61' |
F | 29 | Jean-Kévin Augustin |
LF | 18 | Ademola Lookman Timo Werner, 76' |
RF | 7 | Marcel Sabitzer |
Sub | 9 | Yussuf Poulsen |
Sub | 10 | Emil Forsberg |
Sub | 11 | Timo Werner |
Sub | 24 | Dominik Kaiser |
Sub | 28 | Yvon Mvogo |
Sub | 3 | Bernardo |
Sub | 6 | Ibrahima Konaté |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |