Venue: Grêmio Arena |
Gremio | ||
G | 1 | Marcelo Grohe |
CD-L | 4 | Walter Kannemann |
CD-R | 3 | Geromel |
LB | 12 | Cortez |
RB | 2 | Léo Moura |
AM | 7 | Luan |
LM | 29 | Arthur |
RM | 8 | Maicon Cícero, 75' |
F | 9 | Jael Thonny Anderson, 69' |
AM-L | 11 | Everton |
AM-R | 17 | Ramiro Alisson Euler, 81' |
Sub | 10 | Cícero |
Sub | 27 | Thonny Anderson |
Sub | 23 | Alisson Euler |
Sub | 26 | Marcelo Oliveira |
Sub | 24 | Paulo Victor |
Sub | 22 | Bressan |
Sub | 25 | Jajá |
Cerro Porteno | ||
G | 1 | Antony Silva |
CD-L | 23 | Juan Carlos Escobar |
CD-R | 3 | Marcos Cáceres |
LB | 21 | Santiago Arzamendia |
RB | 2 | Raúl Cáceres |
AM | 24 | William Candia |
LM | 16 | Marcelo Palau Balzaretti Marcos Rojas, 51' |
RM | 8 | Rodrigo Rojas |
F | 19 | Diego Churín |
AM-L | 4 | Hernán Novick Nelson Valdez, 61' |
AM-R | 10 | Jorge Rojas Juan Aguilar, 75' |
Sub | 26 | Marcos Rojas |
Sub | 18 | Nelson Valdez |
Sub | 22 | Juan Aguilar |
Sub | 29 | Ignacio Pallas |
Sub | 12 | Ignacio Oscar Don |
Sub | 17 | Julio Irrazabal |
Sub | 7 | Alfio Ovidio Oviedo |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
3 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
4 | Nottingham ForestNott'm Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
5 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester CityMan City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 18 | 6 | 8 | 4 | 27 | 26 | 1 | 26 |
11 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
12 | Tottenham HotspurSpurs | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
13 | West Ham UnitedWest Ham | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton WanderersWolves | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester CityLeicester | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich TownIpswich | 18 | 2 | 6 | 10 | 16 | 33 | -17 | 12 |
20 | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
> Premier League Full Table |