Venue: Kashima Stadium |
Kashima Antlers | ||
G | 1 | Kwoun Sun-Tae |
CD-L | 20 | Kento Misao |
CD-R | 33 | Ikuma Sekigawa Hiroki Abe, 63' |
LB | 22 | Koki Anzai |
RB | 23 | Itsuki Oda |
CM-L | 30 | Shintaro Nago Sho Ito, 79' |
CM-R | 6 | Ryota Nagaki |
CF-L | 14 | Takeshi Kanamori |
CF-R | 18 | Serginho |
AM-L | 41 | Ryohei Shirasaki Hiroki Abe, 63' |
AM-R | 25 | Yasushi Endoh Kazuma Yamaguchi, 72' |
Sub | 15 | Sho Ito |
Sub | 10 | Hiroki Abe |
Sub | 19 | Kazuma Yamaguchi |
Sub | 21 | Hitoshi Sogahata |
Sub | 4 | Léo Silva |
Sub | 8 | Shouma Doi |
Sub | 17 | Taiki Hirato |
Gyeongnam | ||
G | 25 | Lee Bum-Soo |
CD-L | 50 | Kim Jong-Pil Lee Kwang-jin, 62' |
CD-R | 23 | Kwang-Seon Lee |
LB | 6 | Jae-Soo Choi Ahn Seong-nam, 54' |
RB | 15 | Ju-Sung Woo Lee Kwang-jin, 62' |
AM | 10 | Seung-Jun Kim |
LM | 22 | Takahiro Kunimoto Lee Kwang-jin, 62' |
RM | 80 | Jordon Mutch |
F | 20 | Kim Hyo-Gi |
AM-L | 77 | Negueba Ki-Jong Bae, 62' |
AM-R | 19 | Ko Kyung-Min Lee Kwang-jin, 62' |
Sub | 8 | Ahn Seong-nam |
Sub | 7 | Ki-Jong Bae |
Sub | 16 | Lee Kwang-jin |
Sub | 5 | Kwak Tae-Hwi |
Sub | 14 | Jo Jae-Cheol |
Sub | 4 | Sung-Min Ha |
Sub | 31 | Son Jeong-hyeon |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |