Venue: Old Trafford |
Manchester United | ||
G | 1 | David De Gea |
CD-L | 2 | Victor Lindelöf |
CD-R | 12 | Chris Smalling |
LB | 18 | Ashley Young |
RB | 36 | Matteo Darmian |
CM | 31 | Nemanja Matic |
LM | 6 | Paul Pogba Alexis Sánchez, 68' |
RM | 14 | Jesse Lingard Marouane Fellaini, 60' |
F | 9 | Romelu Lukaku |
LF | 11 | Anthony Martial |
RF | 8 | Juan Mata Marcus Rashford, 60' |
Sub | 7 | Alexis Sánchez |
Sub | 27 | Marouane Fellaini |
Sub | 10 | Marcus Rashford |
Sub | 25 | Antonio Valencia |
Sub | 4 | Phil Jones |
Sub | 17 | Fred |
Sub | 13 | Lee Grant |
Crystal Palace | ||
G | 13 | Wayne Hennessey |
CD-L | 12 | Mamadou Sakho |
CD-R | 5 | James Tomkins |
LB | 3 | Patrick van Aanholt |
RB | 29 | Aaron Wan-Bissaka |
CM-L | 4 | Luka Milivojevic |
CM-R | 8 | Cheikhou Kouyaté |
LM | 7 | Maximilian Meyer |
RM | 18 | James McArthur |
CF-L | 11 | Wilfried Zaha Jordan Ayew, 90+1' |
CF-R | 10 | Andros Townsend Jeff Schlupp, 88' |
Sub | 14 | Jordan Ayew |
Sub | 15 | Jeff Schlupp |
Sub | 42 | Jason Puncheon |
Sub | 31 | Vicente Guaita |
Sub | 34 | Martin Kelly |
Sub | 2 | Joel Ward |
Sub | 9 | Alexander Sorloth |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |