Venue: Parque Central |
Nacional | ||
G | 12 | Luis Mejia |
CD-L | 6 | Felipe Carvalho |
CD-R | 21 | Germán Corujo |
LB | 17 | Matias Vina |
RB | 4 | Guillermo Cotugno |
AM | 10 | Rodrigo Amaral Joaquin Arzura, 68' |
LM | 8 | Gabriel Neves Joaquin Arzura, 68' |
RM | 5 | Rafael García |
F | 9 | Gonzalo Bergessio Octavio Rivero, 84' |
AM-L | 11 | Chory Castro Brian Ocampo, 67' |
AM-R | 23 | Santiago Rodríguez Joaquin Arzura, 68' |
Sub | 15 | Joaquin Arzura |
Sub | 29 | Octavio Rivero |
Sub | 24 | Brian Ocampo |
Sub | 28 | Pablo García Pablo García |
Sub | 19 | Gustavo Lorenzetti |
Sub | 3 | Álvaro Pereira |
Sub | 1 | Esteban Conde |
Sub | 18 | Seba Fernández |
Sub | 22 | Mathías Cardaccio |
Sub | 7 | Kevin Ramírez |
Sub | 16 | Agustín Sant'Anna |
Sub | 26 | Mathías Laborda |
Zamora FC | ||
G | 1 | Joel Graterol Gustavo Rojas, 60' |
CD-L | 5 | Ignacio González |
CD-R | 17 | Kevin De La Hoz Gustavo Rojas, 60' |
LB | 12 | Mayker González Gustavo Rojas, 60' |
RB | 3 | Carlos Castro Gustavo Rojas, 60' |
AM | 8 | Pedro Ramirez Gustavo Rojas, 60' |
LM | 25 | Maikol Quintero Gustavo Rojas, 60' |
RM | 27 | José Soto Gustavo Rojas, 60' |
F | 9 | Guillermo Paiva Gustavo Rojas, 60' |
AM-L | 28 | Jáder Maza Gustavo Rojas, 60' |
AM-R | 7 | Erickson Gallardo |
Sub | 18 | Angel Osorio |
Sub | 10 | Gustavo Rojas |
Sub | 29 | Daniel Valdés |
Sub | 4 | Luis Morgillo |
Sub | 2 | Javier Maldonado |
Sub | 26 | Edixon José Mena |
Sub | 20 | Jorge Paez |
Sub | 11 | Brian Robles |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |