Venue: St James' Park |
Newcastle United | ||
G | 12 | Martin Dubravka |
CD-L | 2 | Ciaran Clark |
CD-R | 6 | Jamaal Lascelles |
LB | 3 | Paul Dummett |
RB | 22 | DeAndre Yedlin |
CM-L | 10 | Mohamed Diamé |
CM-R | 8 | Jonjo Shelvey |
LM | 15 | Kenedy |
RM | 11 | Matt Ritchie Christian Atsu, 69' |
F | 21 | Joselu Salomón Rondón, 59' |
RCF | 17 | Ayoze Pérez Yoshinori Muto, 81' |
Sub | 30 | Christian Atsu |
Sub | 9 | Salomón Rondón |
Sub | 13 | Yoshinori Muto |
Sub | 4 | Ki Sung-Yueng |
Sub | 26 | Karl Darlow |
Sub | 19 | Javier Manquillo |
Sub | 5 | Fabian Schär |
Tottenham Hotspur | ||
G | 1 | Hugo Lloris |
CD-L | 5 | Jan Vertonghen |
CD-R | 6 | Davinson Sánchez |
LB | 33 | Ben Davies |
RB | 24 | Serge Aurier |
AM | 23 | Christian Eriksen |
LM | 15 | Eric Dier Luke Amos, 88' |
RM | 17 | Moussa Sissoko |
F | 10 | Harry Kane |
AM-L | 20 | Dele Alli Son Heung-Min, 80' |
AM-R | 27 | Lucas Moura Mousa Dembélé, 68' |
Sub | 40 | Luke Amos |
Sub | 7 | Son Heung-Min |
Sub | 19 | Mousa Dembélé |
Sub | 13 | Michel Vorm |
Sub | 18 | Fernando Llorente |
Sub | 4 | Toby Alderweireld |
Sub | 16 | Kyle Walker-Peters |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |