Venue: Global Energy Stadium |
Ross County | ||
G | 31 | Aaron McCarey |
CD-L | 5 | Harry Souttar |
CD-R | 2 | Marcus Fraser |
DM | 4 | Christopher Routis Tim Chow, 9' |
LB | 28 | Kenny van der Weg |
RB | 3 | Jason Naismith |
CM-L | 25 | Jim O'Brien |
CM-R | 17 | Ross Draper |
LM | 40 | Davis Kellior-Dunn Alex Schalk, 78' |
RM | 7 | Michael Gardyne |
F | 11 | Craig Curran David Ngog, 55' |
Sub | 8 | Tim Chow |
Sub | 10 | Alex Schalk |
Sub | 14 | David Ngog |
Sub | 22 | Billy Mckay |
Sub | 24 | Tony Dingwall |
Sub | 12 | Inih Effiong |
Sub | 1 | Scott Fox |
Rangers | ||
G | 1 | Wesley Foderingham |
CD-L | 24 | David Bates |
CD-R | 33 | Russell Martin |
LB | 3 | Declan John |
RB | 2 | James Tavernier |
AM | 11 | Josh Windass |
LM | 23 | Jason Holt |
RM | 27 | Sean Goss Greg Docherty, 74' |
F | 20 | Alfredo Morelos Jason Cummings, 79' |
AM-L | 28 | Jamie Murphy |
AM-R | 21 | Daniel Candeias Andy Halliday, 84' |
Sub | 48 | Greg Docherty |
Sub | 26 | Jason Cummings |
Sub | 16 | Andy Halliday |
Sub | 19 | Niko Kranjcar |
Sub | 15 | Eduardo Herrera |
Sub | 25 | Jak Alnwick |
Sub | 4 | Fabio Cardosa |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
10 | Newcastle UnitedNewcastle | 12 | 5 | 3 | 4 | 13 | 13 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 12 | 4 | 3 | 5 | 15 | 19 | -4 | 15 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Ipswich TownIpswich | 12 | 1 | 6 | 5 | 13 | 23 | -10 | 9 |
19 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
20 | Southampton | 12 | 1 | 1 | 10 | 9 | 24 | -15 | 4 |
> Premier League Full Table |